Simulation settings
Integrated luminosity: 3000 fb
-1Dose and irradiation map names: 1MeVneq_CMS_Phase2_HGCalMod_pp_7TeV_FLUKA_v3.7.20.0_pixel.map,
1MeVneq_CMS_Phase2_HGCalMod_pp_7TeV_FLUKA_v3.7.20.0.map,
Dose_CMS_pp_Phase2_7TeVperbeam_FLUKA_v3.7.23.0_pixel.map,
Dose_CMS_pp_Phase2_7TeVperbeam_FLUKA_v3.7.23.0.map,
Note:: The NIEL(irrad) and TID(dose) total radiation is computed for each module at the 4 corners of the module, and at the central point of each side.
The average value is computed for each module, and the highest of thse is reported under "Max. module irrad(dose)", while the 95-th percentile is reported under "95% module irrad(dose)"
The dose (NIEL or TID) values are obtained from a linear interpolation of the nearest points in the (r,z) plane in the radiation map quoted here above.If more than one map covers the same point, the one with the finer grid is used (typically, the Inner Tracker is covered by a finer grid).
Note: the total integrated luminosity used here (3000 fb
-1) is used for scaling, but it is not necessarily the most up-to-date estimate.
Note: the estimate of bias current is based on a linear scaling: all relevant parameters are under the
info tab
Irradiation summary per module type
| Type | # mods | Max. module irrad (avg) [Hb] | 95% module irrad (avg) [Hb] | z_max [mm] | r_max [mm] |
|---|
| 1.6 mm ptPS Flat Barrel | 826 | 5.99e+14 | 5.95e+14 | -134.73 | 346.75 |
| 1.8 mm pt2S Endcap | 2768 | 2.98e+14 | 2.83e+14 | -2239.44 | 767.75 |
| 1.8 mm pt2S Flat Barrel | 4416 | 2.79e+14 | 2.74e+14 | 932.39 | 668.45 |
| 2.6 mm ptPS Flat Barrel | 126 | 1.04e+15 | 1.04e+15 | 42.93 | 217.55 |
| 2.6 mm ptPS Tilted Barrel | 1336 | 8.70e+14 | 8.13e+14 | 267.99 | 252.00 |
| 4.0 mm pt2S Endcap | 424 | 3.81e+14 | 3.81e+14 | -2642.84 | 664.90 |
| 4.0 mm ptPS Endcap | 2720 | 8.78e+14 | 7.64e+14 | -2673.30 | 354.78 |
| 4.0 mm ptPS Tilted Barrel | 584 | 8.87e+14 | 8.83e+14 | -315.18 | 249.00 |
Dose summary per module type
| Type | # mods | Max. module dose (avg) [Gy] | 95% module dose (avg) [Gy] | z_max [mm] | r_max [mm] |
|---|
| 1.6 mm ptPS Flat Barrel | 826 | 2.70e+05 | 2.63e+05 | -44.91 | 346.75 |
| 1.8 mm pt2S Endcap | 2768 | 7.63e+04 | 7.35e+04 | -1541.74 | 689.39 |
| 1.8 mm pt2S Flat Barrel | 4416 | 7.59e+04 | 7.23e+04 | 1123.96 | 668.45 |
| 2.6 mm ptPS Flat Barrel | 126 | 5.51e+05 | 5.51e+05 | -42.93 | 217.55 |
| 2.6 mm ptPS Tilted Barrel | 1336 | 4.41e+05 | 3.94e+05 | 217.12 | 252.00 |
| 4.0 mm pt2S Endcap | 424 | 9.47e+04 | 9.47e+04 | 2642.84 | 664.90 |
| 4.0 mm ptPS Endcap | 2720 | 5.00e+05 | 3.67e+05 | 1526.69 | 259.78 |
| 4.0 mm ptPS Tilted Barrel | 584 | 5.89e+05 | 5.76e+05 | 1004.20 | 250.50 |
Chip power consumption per module type
| pt2S | ptPS |
|---|
| Totap power [mW] | 4700 | 6300 |
| Power per module [mW] | 4700 | 6300 |
| Power per channel in sensor 1 [mW] | 0 | 0 |
| Power per channel in sensor 2 [mW] | 0 | 0 |
Power in irradiated sensors (TB2S, inner radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [W] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| 1 | 0.627 | 0.630 | 0.625 | 0.623 | 0.628 | 0.629 | 0.632 | 0.635 | 0.640 | 0.642 | 0.643 | 0.641 |
| 2 | 0.497 | 0.499 | 0.493 | 0.495 | 0.500 | 0.499 | 0.502 | 0.506 | 0.508 | 0.512 | 0.513 | 0.513 |
| 3 | 0.413 | 0.414 | 0.412 | 0.416 | 0.417 | 0.419 | 0.424 | 0.427 | 0.430 | 0.436 | 0.435 | 0.435 |
Power in irradiated sensors (TB2S, outer radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [W] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| 1 | 0.595 | 0.596 | 0.591 | 0.589 | 0.591 | 0.593 | 0.596 | 0.600 | 0.601 | 0.607 | 0.605 | 0.607 |
| 2 | 0.481 | 0.480 | 0.479 | 0.479 | 0.482 | 0.485 | 0.489 | 0.491 | 0.495 | 0.496 | 0.498 | 0.495 |
| 3 | 0.406 | 0.406 | 0.409 | 0.409 | 0.409 | 0.411 | 0.417 | 0.418 | 0.421 | 0.425 | 0.428 | 0.427 |
Power in irradiated sensors (TBPS, inner radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [W] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|
| 1 | 1.159 | 1.181 | 1.157 | 1.179 | 0.980 | 0.980 | 0.985 | 1.008 | 1.005 | 1.002 | 0.995 | 0.989 | 0.987 | 0.987 | 0.995 | 0.974 | | | | |
| 2 | 0.667 | 0.674 | 0.667 | 0.679 | 0.668 | 0.680 | 0.615 | 0.611 | 0.613 | 0.619 | 0.617 | 0.616 | 0.614 | 0.611 | 0.615 | 0.615 | 0.614 | 0.615 | | |
| 3 | 0.432 | 0.440 | 0.436 | 0.442 | 0.433 | 0.442 | 0.432 | 0.437 | 0.408 | 0.412 | 0.407 | 0.410 | 0.410 | 0.408 | 0.412 | 0.415 | 0.412 | 0.414 | 0.416 | 0.416 |
Power in irradiated sensors (TBPS, outer radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [W] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|
| 1 | 0.980 | 1.023 | 0.985 | 1.022 | 0.917 | 0.924 | 0.922 | 0.946 | 0.945 | 0.941 | 0.937 | 0.951 | 0.949 | 0.949 | 0.951 | 0.937 | | | | |
| 2 | 0.604 | 0.616 | 0.607 | 0.618 | 0.604 | 0.615 | 0.584 | 0.584 | 0.584 | 0.597 | 0.601 | 0.600 | 0.596 | 0.601 | 0.602 | 0.605 | 0.605 | 0.600 | | |
| 3 | 0.404 | 0.412 | 0.406 | 0.413 | 0.406 | 0.413 | 0.404 | 0.409 | 0.396 | 0.396 | 0.398 | 0.397 | 0.398 | 0.397 | 0.404 | 0.405 | 0.405 | 0.406 | 0.408 | 0.410 |
Power in irradiated sensors (TEDD_1)
| Values in table represent the mean value per module with fully irradiated sensors [W] |
|---|
Ring → Disk ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 1 | 0.909 | 0.755 | 0.672 | 0.576 | 0.530 | 0.467 | 0.440 | 0.396 | 0.374 | 0.340 | 0.636 | 0.562 | 0.520 | 0.474 | 0.454 |
| 2 | 0.931 | 0.763 | 0.678 | 0.586 | 0.536 | 0.474 | 0.448 | 0.404 | 0.384 | 0.350 | 0.655 | 0.579 | 0.534 | 0.484 | 0.461 |
Power in irradiated sensors (TEDD_2)
| Values in table represent the mean value per module with fully irradiated sensors [W] |
|---|
Ring → Disk ↓ | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 1 | | | | 0.686 | 0.612 | 0.543 | 0.499 | 0.458 | 0.427 | 0.392 | 0.719 | 0.631 | 0.573 | 0.516 | 0.481 |
| 2 | | | | 0.759 | 0.682 | 0.613 | 0.559 | 0.517 | 0.480 | 0.441 | 0.800 | 0.686 | 0.614 | 0.539 | 0.497 |
| 3 | | | | 0.987 | 0.865 | 0.752 | 0.671 | 0.601 | 0.548 | 0.496 | 0.877 | 0.733 | 0.645 | 0.553 | 0.505 |
Niel fluence on sensors (TB2S, inner radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [1-MeV-n-eq×cm-2] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| 1 | 2.70e+14 | 2.72e+14 | 2.69e+14 | 2.68e+14 | 2.71e+14 | 2.71e+14 | 2.72e+14 | 2.74e+14 | 2.76e+14 | 2.77e+14 | 2.77e+14 | 2.76e+14 |
| 2 | 2.14e+14 | 2.15e+14 | 2.13e+14 | 2.13e+14 | 2.16e+14 | 2.15e+14 | 2.16e+14 | 2.18e+14 | 2.19e+14 | 2.21e+14 | 2.21e+14 | 2.21e+14 |
| 3 | 1.78e+14 | 1.78e+14 | 1.78e+14 | 1.79e+14 | 1.80e+14 | 1.81e+14 | 1.83e+14 | 1.84e+14 | 1.86e+14 | 1.88e+14 | 1.88e+14 | 1.88e+14 |
Niel fluence on sensors (TB2S, outer radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [1-MeV-n-eq×cm-2] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| 1 | 2.56e+14 | 2.57e+14 | 2.55e+14 | 2.54e+14 | 2.55e+14 | 2.56e+14 | 2.57e+14 | 2.59e+14 | 2.59e+14 | 2.62e+14 | 2.61e+14 | 2.62e+14 |
| 2 | 2.07e+14 | 2.07e+14 | 2.07e+14 | 2.06e+14 | 2.08e+14 | 2.09e+14 | 2.11e+14 | 2.12e+14 | 2.13e+14 | 2.14e+14 | 2.14e+14 | 2.13e+14 |
| 3 | 1.75e+14 | 1.75e+14 | 1.76e+14 | 1.76e+14 | 1.76e+14 | 1.77e+14 | 1.80e+14 | 1.80e+14 | 1.81e+14 | 1.83e+14 | 1.85e+14 | 1.84e+14 |
Niel fluence on sensors (TBPS, inner radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [1-MeV-n-eq×cm-2] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|
| 1 | 1.02e+15 | 1.04e+15 | 1.02e+15 | 1.04e+15 | 8.61e+14 | 8.62e+14 | 8.66e+14 | 8.86e+14 | 8.84e+14 | 8.81e+14 | 8.75e+14 | 8.69e+14 | 8.67e+14 | 8.68e+14 | 8.74e+14 | 8.56e+14 | | | | |
| 2 | 5.86e+14 | 5.93e+14 | 5.86e+14 | 5.97e+14 | 5.87e+14 | 5.98e+14 | 5.41e+14 | 5.37e+14 | 5.38e+14 | 5.44e+14 | 5.43e+14 | 5.41e+14 | 5.40e+14 | 5.37e+14 | 5.41e+14 | 5.40e+14 | 5.40e+14 | 5.40e+14 | | |
| 3 | 3.80e+14 | 3.87e+14 | 3.83e+14 | 3.88e+14 | 3.80e+14 | 3.88e+14 | 3.80e+14 | 3.84e+14 | 3.58e+14 | 3.62e+14 | 3.57e+14 | 3.60e+14 | 3.60e+14 | 3.59e+14 | 3.62e+14 | 3.64e+14 | 3.62e+14 | 3.64e+14 | 3.65e+14 | 3.66e+14 |
Niel fluence on sensors (TBPS, outer radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [1-MeV-n-eq×cm-2] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|
| 1 | 8.62e+14 | 8.99e+14 | 8.66e+14 | 8.98e+14 | 8.06e+14 | 8.13e+14 | 8.10e+14 | 8.31e+14 | 8.31e+14 | 8.27e+14 | 8.24e+14 | 8.36e+14 | 8.34e+14 | 8.35e+14 | 8.36e+14 | 8.24e+14 | | | | |
| 2 | 5.31e+14 | 5.41e+14 | 5.34e+14 | 5.43e+14 | 5.31e+14 | 5.40e+14 | 5.14e+14 | 5.14e+14 | 5.13e+14 | 5.25e+14 | 5.28e+14 | 5.27e+14 | 5.24e+14 | 5.28e+14 | 5.29e+14 | 5.31e+14 | 5.32e+14 | 5.27e+14 | | |
| 3 | 3.55e+14 | 3.62e+14 | 3.57e+14 | 3.63e+14 | 3.57e+14 | 3.63e+14 | 3.55e+14 | 3.59e+14 | 3.48e+14 | 3.48e+14 | 3.50e+14 | 3.49e+14 | 3.49e+14 | 3.49e+14 | 3.55e+14 | 3.56e+14 | 3.56e+14 | 3.56e+14 | 3.59e+14 | 3.60e+14 |
Niel fluence on sensors (TEDD_1)
| Values in table represent the mean value per module with fully irradiated sensors [1-MeV-n-eq×cm-2] |
|---|
Ring → Disk ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 1 | 7.99e+14 | 6.64e+14 | 5.91e+14 | 5.06e+14 | 4.66e+14 | 4.10e+14 | 3.87e+14 | 3.48e+14 | 3.29e+14 | 2.99e+14 | 2.74e+14 | 2.42e+14 | 2.24e+14 | 2.04e+14 | 1.96e+14 |
| 2 | 8.18e+14 | 6.71e+14 | 5.96e+14 | 5.15e+14 | 4.71e+14 | 4.17e+14 | 3.94e+14 | 3.56e+14 | 3.37e+14 | 3.08e+14 | 2.82e+14 | 2.50e+14 | 2.30e+14 | 2.09e+14 | 1.99e+14 |
Niel fluence on sensors (TEDD_2)
| Values in table represent the mean value per module with fully irradiated sensors [1-MeV-n-eq×cm-2] |
|---|
Ring → Disk ↓ | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 1 | | | | 6.03e+14 | 5.38e+14 | 4.77e+14 | 4.39e+14 | 4.03e+14 | 3.75e+14 | 3.45e+14 | 3.10e+14 | 2.72e+14 | 2.47e+14 | 2.23e+14 | 2.07e+14 |
| 2 | | | | 6.67e+14 | 5.99e+14 | 5.39e+14 | 4.91e+14 | 4.55e+14 | 4.22e+14 | 3.88e+14 | 3.45e+14 | 2.96e+14 | 2.65e+14 | 2.32e+14 | 2.14e+14 |
| 3 | | | | 8.68e+14 | 7.61e+14 | 6.61e+14 | 5.90e+14 | 5.29e+14 | 4.82e+14 | 4.36e+14 | 3.78e+14 | 3.16e+14 | 2.78e+14 | 2.38e+14 | 2.18e+14 |
Dose on sensors (TB2S, inner radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [Gy] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| 1 | 6.93e+04 | 6.86e+04 | 6.86e+04 | 6.90e+04 | 6.97e+04 | 7.11e+04 | 7.23e+04 | 7.19e+04 | 7.25e+04 | 7.39e+04 | 7.48e+04 | 7.53e+04 |
| 2 | 3.68e+04 | 3.60e+04 | 3.65e+04 | 3.76e+04 | 3.71e+04 | 3.78e+04 | 3.77e+04 | 3.80e+04 | 3.91e+04 | 3.90e+04 | 3.90e+04 | 4.04e+04 |
| 3 | 2.04e+04 | 2.10e+04 | 2.04e+04 | 2.16e+04 | 2.13e+04 | 2.07e+04 | 2.05e+04 | 2.08e+04 | 2.13e+04 | 2.12e+04 | 2.15e+04 | 2.17e+04 |
Dose on sensors (TB2S, outer radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [Gy] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| 1 | 6.17e+04 | 6.23e+04 | 6.23e+04 | 6.29e+04 | 6.27e+04 | 6.39e+04 | 6.48e+04 | 6.54e+04 | 6.59e+04 | 6.71e+04 | 6.87e+04 | 6.70e+04 |
| 2 | 3.68e+04 | 3.57e+04 | 3.60e+04 | 3.56e+04 | 3.58e+04 | 3.60e+04 | 3.60e+04 | 3.62e+04 | 3.65e+04 | 3.75e+04 | 3.80e+04 | 3.75e+04 |
| 3 | 1.71e+04 | 1.73e+04 | 1.75e+04 | 1.76e+04 | 1.85e+04 | 1.79e+04 | 1.87e+04 | 1.88e+04 | 1.84e+04 | 1.88e+04 | 1.90e+04 | 1.94e+04 |
Dose on sensors (TBPS, inner radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [Gy] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|
| 1 | 5.41e+05 | 5.45e+05 | 5.34e+05 | 5.37e+05 | 4.35e+05 | 4.34e+05 | 4.31e+05 | 4.75e+05 | 4.86e+05 | 4.93e+05 | 5.10e+05 | 5.41e+05 | 5.50e+05 | 5.76e+05 | 5.88e+05 | 5.22e+05 | | | | |
| 2 | 2.60e+05 | 2.66e+05 | 2.58e+05 | 2.58e+05 | 2.60e+05 | 2.60e+05 | 2.34e+05 | 2.36e+05 | 2.41e+05 | 2.39e+05 | 2.43e+05 | 2.43e+05 | 2.48e+05 | 2.58e+05 | 2.53e+05 | 2.55e+05 | 2.62e+05 | 2.70e+05 | | |
| 3 | 1.37e+05 | 1.35e+05 | 1.39e+05 | 1.38e+05 | 1.41e+05 | 1.37e+05 | 1.38e+05 | 1.37e+05 | 1.27e+05 | 1.28e+05 | 1.30e+05 | 1.29e+05 | 1.32e+05 | 1.32e+05 | 1.33e+05 | 1.35e+05 | 1.37e+05 | 1.38e+05 | 1.39e+05 | 1.42e+05 |
Dose on sensors (TBPS, outer radius rods)
| Values in table represent the mean value per module with fully irradiated sensors [Gy] |
|---|
Ring → Layer ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|
| 1 | 4.23e+05 | 4.54e+05 | 4.32e+05 | 4.59e+05 | 3.93e+05 | 3.93e+05 | 3.90e+05 | 4.28e+05 | 4.23e+05 | 4.20e+05 | 4.40e+05 | 4.79e+05 | 4.89e+05 | 5.11e+05 | 5.18e+05 | 5.01e+05 | | | | |
| 2 | 2.22e+05 | 2.35e+05 | 2.22e+05 | 2.37e+05 | 2.22e+05 | 2.36e+05 | 2.16e+05 | 2.15e+05 | 2.16e+05 | 2.29e+05 | 2.30e+05 | 2.31e+05 | 2.40e+05 | 2.62e+05 | 2.68e+05 | 2.68e+05 | 2.77e+05 | 2.64e+05 | | |
| 3 | 1.19e+05 | 1.26e+05 | 1.21e+05 | 1.28e+05 | 1.22e+05 | 1.26e+05 | 1.21e+05 | 1.26e+05 | 1.18e+05 | 1.20e+05 | 1.21e+05 | 1.21e+05 | 1.23e+05 | 1.25e+05 | 1.32e+05 | 1.36e+05 | 1.34e+05 | 1.36e+05 | 1.39e+05 | 1.36e+05 |
Dose on sensors (TEDD_1)
| Values in table represent the mean value per module with fully irradiated sensors [Gy] |
|---|
Ring → Disk ↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 1 | 4.86e+05 | 3.66e+05 | 3.14e+05 | 2.43e+05 | 2.10e+05 | 1.70e+05 | 1.65e+05 | 1.23e+05 | 1.09e+05 | 8.68e+04 | 7.27e+04 | 5.02e+04 | 4.13e+04 | 2.90e+04 | 2.40e+04 |
| 2 | 4.95e+05 | 3.76e+05 | 3.26e+05 | 2.55e+05 | 2.16e+05 | 1.78e+05 | 1.62e+05 | 1.27e+05 | 1.12e+05 | 9.11e+04 | 7.53e+04 | 5.30e+04 | 4.28e+04 | 3.03e+04 | 2.55e+04 |
Dose on sensors (TEDD_2)
| Values in table represent the mean value per module with fully irradiated sensors [Gy] |
|---|
Ring → Disk ↓ | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 1 | | | | 3.16e+05 | 2.67e+05 | 2.06e+05 | 1.83e+05 | 1.54e+05 | 1.33e+05 | 1.07e+05 | 8.61e+04 | 5.99e+04 | 4.73e+04 | 3.35e+04 | 2.63e+04 |
| 2 | | | | 3.34e+05 | 2.81e+05 | 2.20e+05 | 1.93e+05 | 1.62e+05 | 1.41e+05 | 1.12e+05 | 8.98e+04 | 6.30e+04 | 4.84e+04 | 3.52e+04 | 2.79e+04 |
| 3 | | | | 3.51e+05 | 2.96e+05 | 2.30e+05 | 2.00e+05 | 1.70e+05 | 1.45e+05 | 1.16e+05 | 9.32e+04 | 6.65e+04 | 5.11e+04 | 3.66e+04 | 2.94e+04 |
Power maps
power csv files