Total (Full volume)
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 0.25190 | 0.08087 |
000-120x120-1200x600_small.png)
Total per category (Full volume)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.02862 | 0.01023 |
| Module | 0.13979 | 0.03612 |
| Supports & Cooling | 0.08350 | 0.03451 |
000-120x120-1800x600_small.png)
| OTST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.01002 | 0.00497 |
000-120x120-1800x600_small.png)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00926 | 0.00335 |
| Module | 0.02093 | 0.00529 |
| Supports & Cooling | 0.01391 | 0.00559 |
000-120x120-1800x600_small.png)
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.01314 | 0.00466 |
| Module | 0.06060 | 0.01570 |
| Supports & Cooling | 0.03337 | 0.01501 |
000-120x120-1800x600_small.png)
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00379 | 0.00136 |
| Module | 0.02803 | 0.00729 |
| Supports & Cooling | 0.01131 | 0.00372 |
000-120x120-1800x600_small.png)
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00243 | 0.00085 |
| Module | 0.03022 | 0.00784 |
| Supports & Cooling | 0.01488 | 0.00522 |
000-120x120-1800x600_small.png)
Category details: Cabling (Full volume)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00303 | 0.00128 |
| Cabling: Hybrid power lines | 0.00552 | 0.00170 |
| Cabling: Optical fibers | 0.00061 | 0.00035 |
| Cabling: Pipe thermistor twisted pairs | 0.00010 | 0.00002 |
000-120x120-1800x600_small.png)
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00420 | 0.00169 |
| Cabling: Hybrid power lines | 0.00754 | 0.00227 |
| Cabling: Optical fibers | 0.00113 | 0.00065 |
| Cabling: Pipe thermistor twisted pairs | 0.00027 | 0.00005 |
000-120x120-1800x600_small.png)
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00120 | 0.00051 |
| Cabling: Hybrid power lines | 0.00220 | 0.00068 |
| Cabling: Optical fibers | 0.00026 | 0.00015 |
| Cabling: Pipe thermistor twisted pairs | 0.00013 | 0.00002 |
000-120x120-1800x600_small.png)
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00076 | 0.00031 |
| Cabling: Hybrid power lines | 0.00137 | 0.00041 |
| Cabling: Optical fibers | 0.00020 | 0.00011 |
| Cabling: Pipe thermistor twisted pairs | 0.00010 | 0.00002 |
000-120x120-1800x600_small.png)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00920 | 0.00379 |
| Cabling: Hybrid power lines | 0.01663 | 0.00506 |
| Cabling: Optical fibers | 0.00220 | 0.00127 |
| Cabling: Pipe thermistor twisted pairs | 0.00059 | 0.00011 |
000-120x120-1800x600_small.png)
Category details: Module (Full volume)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00410 | 0.00121 |
| 2S Module: FE hybrid spacers | 0.00045 | 0.00017 |
| 2S Module: Inactive silicon (around the edges) | 0.00038 | 0.00008 |
| 2S Module: Inactive silicon (deep diffused) | 0.00071 | 0.00014 |
| 2S Module: Sensor spacers | 0.00118 | 0.00041 |
| 2S Module: Sensors | 0.00687 | 0.00139 |
| 2S Module: Service hybrids | 0.00472 | 0.00124 |
| 2S Module: Supports | 0.00251 | 0.00065 |
000-120x120-1800x600_small.png)
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| PS Module: FE hybrid circuits | 0.01121 | 0.00330 |
| PS Module: FE hybrid spacers | 0.00260 | 0.00091 |
| PS Module: Inactive silicon (around the edges) | 0.00091 | 0.00018 |
| PS Module: Inactive silicon (deep diffused) | 0.00120 | 0.00024 |
| PS Module: MPA and Bump bonds | 0.00918 | 0.00182 |
| PS Module: Power hybrid | 0.01171 | 0.00255 |
| PS Module: Readout hybrid circuits | 0.00594 | 0.00175 |
| PS Module: Readout hybrid spacers | 0.00068 | 0.00024 |
| PS Module: Sensor spacers | 0.00284 | 0.00100 |
| PS Module: Sensors | 0.01156 | 0.00234 |
| PS Module: Support plate | 0.00278 | 0.00137 |
000-120x120-1800x600_small.png)
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00122 | 0.00036 |
| 2S Module: FE hybrid spacers | 0.00014 | 0.00005 |
| 2S Module: Inactive silicon (around the edges) | 0.00011 | 0.00002 |
| 2S Module: Inactive silicon (deep diffused) | 0.00021 | 0.00004 |
| 2S Module: Sensor spacers | 0.00035 | 0.00012 |
| 2S Module: Sensors | 0.00205 | 0.00041 |
| 2S Module: Service hybrids | 0.00141 | 0.00037 |
| 2S Module: Supports | 0.00075 | 0.00019 |
| PS Module: FE hybrid circuits | 0.00387 | 0.00114 |
| PS Module: FE hybrid spacers | 0.00139 | 0.00048 |
| PS Module: Inactive silicon (around the edges) | 0.00031 | 0.00006 |
| PS Module: Inactive silicon (deep diffused) | 0.00041 | 0.00008 |
| PS Module: MPA and Bump bonds | 0.00317 | 0.00063 |
| PS Module: Power hybrid | 0.00405 | 0.00088 |
| PS Module: Readout hybrid circuits | 0.00205 | 0.00060 |
| PS Module: Readout hybrid spacers | 0.00030 | 0.00010 |
| PS Module: Sensor spacers | 0.00128 | 0.00045 |
| PS Module: Sensors | 0.00399 | 0.00081 |
| PS Module: Support plate | 0.00096 | 0.00047 |
000-120x120-1800x600_small.png)
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00187 | 0.00055 |
| 2S Module: FE hybrid spacers | 0.00025 | 0.00009 |
| 2S Module: Inactive silicon (around the edges) | 0.00017 | 0.00004 |
| 2S Module: Inactive silicon (deep diffused) | 0.00032 | 0.00007 |
| 2S Module: Sensor spacers | 0.00064 | 0.00022 |
| 2S Module: Sensors | 0.00314 | 0.00064 |
| 2S Module: Service hybrids | 0.00216 | 0.00057 |
| 2S Module: Supports | 0.00115 | 0.00030 |
| PS Module: FE hybrid circuits | 0.00365 | 0.00107 |
| PS Module: FE hybrid spacers | 0.00131 | 0.00045 |
| PS Module: Inactive silicon (around the edges) | 0.00030 | 0.00006 |
| PS Module: Inactive silicon (deep diffused) | 0.00039 | 0.00008 |
| PS Module: MPA and Bump bonds | 0.00299 | 0.00059 |
| PS Module: Power hybrid | 0.00381 | 0.00083 |
| PS Module: Readout hybrid circuits | 0.00193 | 0.00057 |
| PS Module: Readout hybrid spacers | 0.00028 | 0.00010 |
| PS Module: Sensor spacers | 0.00121 | 0.00042 |
| PS Module: Sensors | 0.00376 | 0.00076 |
| PS Module: Support plate | 0.00091 | 0.00045 |
000-120x120-1800x600_small.png)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00720 | 0.00212 |
| 2S Module: FE hybrid spacers | 0.00084 | 0.00032 |
| 2S Module: Inactive silicon (around the edges) | 0.00067 | 0.00014 |
| 2S Module: Inactive silicon (deep diffused) | 0.00125 | 0.00025 |
| 2S Module: Sensor spacers | 0.00217 | 0.00075 |
| 2S Module: Sensors | 0.01205 | 0.00244 |
| 2S Module: Service hybrids | 0.00829 | 0.00217 |
| 2S Module: Supports | 0.00441 | 0.00114 |
| PS Module: FE hybrid circuits | 0.01874 | 0.00551 |
| PS Module: FE hybrid spacers | 0.00529 | 0.00185 |
| PS Module: Inactive silicon (around the edges) | 0.00152 | 0.00031 |
| PS Module: Inactive silicon (deep diffused) | 0.00200 | 0.00040 |
| PS Module: MPA and Bump bonds | 0.01534 | 0.00304 |
| PS Module: Power hybrid | 0.01957 | 0.00425 |
| PS Module: Readout hybrid circuits | 0.00992 | 0.00292 |
| PS Module: Readout hybrid spacers | 0.00125 | 0.00044 |
| PS Module: Sensor spacers | 0.00533 | 0.00187 |
| PS Module: Sensors | 0.01931 | 0.00391 |
| PS Module: Support plate | 0.00465 | 0.00229 |
000-120x120-1800x600_small.png)
Category details: Supports & Cooling (Full volume)
| OTST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: OTST | 0.01002 | 0.00497 |
000-120x120-1800x600_small.png)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00396 | 0.00067 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 0.00220 | 0.00113 |
| Supports Mechanics: TB2S Ladder | 0.00439 | 0.00207 |
| Supports Mechanics: TB2S Outermost cylinder (horizontal) | 0.00132 | 0.00068 |
| Supports Mechanics: TB2S Rings (Vertical) | 0.00205 | 0.00104 |
000-120x120-1800x600_small.png)
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00527 | 0.00090 |
| Supports Mechanics: TBPS (Layer common) | 0.00076 | 0.00038 |
| Supports Mechanics: TBPS (Module common) | 0.01485 | 0.00736 |
| Supports Mechanics: TBPS (Tilted Ring common) | 0.00296 | 0.00147 |
| Supports Mechanics: TBPS Innermost cylinder (horizontal) | 0.00695 | 0.00358 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 0.00258 | 0.00133 |
000-120x120-1800x600_small.png)
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00560 | 0.00081 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00160 | 0.00082 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 0.00057 | 0.00029 |
| Supports Mechanics: TEDD disk | 0.00355 | 0.00180 |
000-120x120-1800x600_small.png)
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00652 | 0.00094 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00329 | 0.00169 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 0.00094 | 0.00048 |
| Supports Mechanics: TEDD disk | 0.00414 | 0.00210 |
000-120x120-1800x600_small.png)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.02134 | 0.00331 |
| Supports Mechanics: OTST | 0.01002 | 0.00497 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 0.00220 | 0.00113 |
| Supports Mechanics: TB2S Ladder | 0.00439 | 0.00207 |
| Supports Mechanics: TB2S Outermost cylinder (horizontal) | 0.00132 | 0.00068 |
| Supports Mechanics: TB2S Rings (Vertical) | 0.00205 | 0.00104 |
| Supports Mechanics: TBPS (Layer common) | 0.00076 | 0.00038 |
| Supports Mechanics: TBPS (Module common) | 0.01485 | 0.00736 |
| Supports Mechanics: TBPS (Tilted Ring common) | 0.00296 | 0.00147 |
| Supports Mechanics: TBPS Innermost cylinder (horizontal) | 0.00695 | 0.00358 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 0.00258 | 0.00133 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00488 | 0.00251 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 0.00151 | 0.00078 |
| Supports Mechanics: TEDD disk | 0.00769 | 0.00391 |
000-120x120-1800x600_small.png)
Total (Tracking volume)
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 0.20641 | 0.06243 |
Total per category (Tracking volume)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.01274 | 0.00441 |
| Module | 0.13979 | 0.03612 |
| Supports & Cooling | 0.05388 | 0.02190 |
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00101 | 0.00033 |
| Supports & Cooling | 0.00037 | 0.00006 |
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.00417 | 0.00206 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00046 | 0.00016 |
| Supports & Cooling | 0.00023 | 0.00004 |
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.00077 | 0.00038 |
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00183 | 0.00062 |
| Module | 0.02093 | 0.00529 |
| Supports & Cooling | 0.00865 | 0.00378 |
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00881 | 0.00306 |
| Module | 0.06060 | 0.01570 |
| Supports & Cooling | 0.02584 | 0.01134 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00038 | 0.00015 |
| Module | 0.02803 | 0.00729 |
| Supports & Cooling | 0.00724 | 0.00213 |
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00026 | 0.00010 |
| Module | 0.03022 | 0.00784 |
| Supports & Cooling | 0.00660 | 0.00210 |
Category details: Cabling (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00020 | 0.00007 |
| Cabling: High voltage lines (routed) | 0.00011 | 0.00004 |
| Cabling: Optical fibers | 0.00012 | 0.00007 |
| Cabling: Serial power chains (routed) | 0.00058 | 0.00015 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00012 | 0.00004 |
| Cabling: High voltage lines | 0.00007 | 0.00003 |
| Cabling: Optical fibers | 0.00007 | 0.00004 |
| Cabling: Serial power chains | 0.00020 | 0.00005 |
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00058 | 0.00021 |
| Cabling: Hybrid power lines | 0.00102 | 0.00029 |
| Cabling: Optical fibers | 0.00019 | 0.00011 |
| Cabling: Pipe thermistor twisted pairs | 0.00004 | 0.00001 |
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00277 | 0.00106 |
| Cabling: Hybrid power lines | 0.00488 | 0.00143 |
| Cabling: Optical fibers | 0.00090 | 0.00052 |
| Cabling: Pipe thermistor twisted pairs | 0.00025 | 0.00005 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00010 | 0.00004 |
| Cabling: Hybrid power lines | 0.00018 | 0.00005 |
| Cabling: Optical fibers | 0.00008 | 0.00005 |
| Cabling: Pipe thermistor twisted pairs | 0.00002 | 0.00000 |
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00007 | 0.00003 |
| Cabling: Hybrid power lines | 0.00012 | 0.00004 |
| Cabling: Optical fibers | 0.00006 | 0.00003 |
| Cabling: Pipe thermistor twisted pairs | 0.00002 | 0.00000 |
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00032 | 0.00011 |
| Cabling: High voltage lines | 0.00359 | 0.00137 |
| Cabling: High voltage lines (routed) | 0.00011 | 0.00004 |
| Cabling: Hybrid power lines | 0.00620 | 0.00181 |
| Cabling: Optical fibers | 0.00141 | 0.00081 |
| Cabling: Pipe thermistor twisted pairs | 0.00033 | 0.00006 |
| Cabling: Serial power chains | 0.00020 | 0.00005 |
| Cabling: Serial power chains (routed) | 0.00058 | 0.00015 |
Category details: Module (Tracking volume)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00410 | 0.00121 |
| 2S Module: FE hybrid spacers | 0.00045 | 0.00017 |
| 2S Module: Inactive silicon (around the edges) | 0.00038 | 0.00008 |
| 2S Module: Inactive silicon (deep diffused) | 0.00071 | 0.00014 |
| 2S Module: Sensor spacers | 0.00118 | 0.00041 |
| 2S Module: Sensors | 0.00687 | 0.00139 |
| 2S Module: Service hybrids | 0.00472 | 0.00124 |
| 2S Module: Supports | 0.00251 | 0.00065 |
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| PS Module: FE hybrid circuits | 0.01121 | 0.00330 |
| PS Module: FE hybrid spacers | 0.00260 | 0.00091 |
| PS Module: Inactive silicon (around the edges) | 0.00091 | 0.00018 |
| PS Module: Inactive silicon (deep diffused) | 0.00120 | 0.00024 |
| PS Module: MPA and Bump bonds | 0.00918 | 0.00182 |
| PS Module: Power hybrid | 0.01171 | 0.00255 |
| PS Module: Readout hybrid circuits | 0.00594 | 0.00175 |
| PS Module: Readout hybrid spacers | 0.00068 | 0.00024 |
| PS Module: Sensor spacers | 0.00284 | 0.00100 |
| PS Module: Sensors | 0.01156 | 0.00234 |
| PS Module: Support plate | 0.00278 | 0.00137 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00122 | 0.00036 |
| 2S Module: FE hybrid spacers | 0.00014 | 0.00005 |
| 2S Module: Inactive silicon (around the edges) | 0.00011 | 0.00002 |
| 2S Module: Inactive silicon (deep diffused) | 0.00021 | 0.00004 |
| 2S Module: Sensor spacers | 0.00035 | 0.00012 |
| 2S Module: Sensors | 0.00205 | 0.00041 |
| 2S Module: Service hybrids | 0.00141 | 0.00037 |
| 2S Module: Supports | 0.00075 | 0.00019 |
| PS Module: FE hybrid circuits | 0.00387 | 0.00114 |
| PS Module: FE hybrid spacers | 0.00139 | 0.00048 |
| PS Module: Inactive silicon (around the edges) | 0.00031 | 0.00006 |
| PS Module: Inactive silicon (deep diffused) | 0.00041 | 0.00008 |
| PS Module: MPA and Bump bonds | 0.00317 | 0.00063 |
| PS Module: Power hybrid | 0.00405 | 0.00088 |
| PS Module: Readout hybrid circuits | 0.00205 | 0.00060 |
| PS Module: Readout hybrid spacers | 0.00030 | 0.00010 |
| PS Module: Sensor spacers | 0.00128 | 0.00045 |
| PS Module: Sensors | 0.00399 | 0.00081 |
| PS Module: Support plate | 0.00096 | 0.00047 |
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00187 | 0.00055 |
| 2S Module: FE hybrid spacers | 0.00025 | 0.00009 |
| 2S Module: Inactive silicon (around the edges) | 0.00017 | 0.00004 |
| 2S Module: Inactive silicon (deep diffused) | 0.00032 | 0.00007 |
| 2S Module: Sensor spacers | 0.00064 | 0.00022 |
| 2S Module: Sensors | 0.00314 | 0.00064 |
| 2S Module: Service hybrids | 0.00216 | 0.00057 |
| 2S Module: Supports | 0.00115 | 0.00030 |
| PS Module: FE hybrid circuits | 0.00365 | 0.00107 |
| PS Module: FE hybrid spacers | 0.00131 | 0.00045 |
| PS Module: Inactive silicon (around the edges) | 0.00030 | 0.00006 |
| PS Module: Inactive silicon (deep diffused) | 0.00039 | 0.00008 |
| PS Module: MPA and Bump bonds | 0.00299 | 0.00059 |
| PS Module: Power hybrid | 0.00381 | 0.00083 |
| PS Module: Readout hybrid circuits | 0.00193 | 0.00057 |
| PS Module: Readout hybrid spacers | 0.00028 | 0.00010 |
| PS Module: Sensor spacers | 0.00121 | 0.00042 |
| PS Module: Sensors | 0.00376 | 0.00076 |
| PS Module: Support plate | 0.00091 | 0.00045 |
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00720 | 0.00212 |
| 2S Module: FE hybrid spacers | 0.00084 | 0.00032 |
| 2S Module: Inactive silicon (around the edges) | 0.00067 | 0.00014 |
| 2S Module: Inactive silicon (deep diffused) | 0.00125 | 0.00025 |
| 2S Module: Sensor spacers | 0.00217 | 0.00075 |
| 2S Module: Sensors | 0.01205 | 0.00244 |
| 2S Module: Service hybrids | 0.00829 | 0.00217 |
| 2S Module: Supports | 0.00441 | 0.00114 |
| PS Module: FE hybrid circuits | 0.01874 | 0.00551 |
| PS Module: FE hybrid spacers | 0.00529 | 0.00185 |
| PS Module: Inactive silicon (around the edges) | 0.00152 | 0.00031 |
| PS Module: Inactive silicon (deep diffused) | 0.00200 | 0.00040 |
| PS Module: MPA and Bump bonds | 0.01534 | 0.00304 |
| PS Module: Power hybrid | 0.01957 | 0.00425 |
| PS Module: Readout hybrid circuits | 0.00992 | 0.00292 |
| PS Module: Readout hybrid spacers | 0.00125 | 0.00044 |
| PS Module: Sensor spacers | 0.00533 | 0.00187 |
| PS Module: Sensors | 0.01931 | 0.00391 |
| PS Module: Support plate | 0.00465 | 0.00229 |
Category details: Supports & Cooling (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Pipes & Coolant (routed) | 0.00037 | 0.00006 |
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: ITST (cylinder around TEPX) | 0.00356 | 0.00177 |
| Supports Mechanics: ITST (flange) | 0.00060 | 0.00030 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Pipes & Coolant (routed) | 0.00023 | 0.00004 |
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: Service cylinder (around TEPX) | 0.00067 | 0.00033 |
| Supports Mechanics: Service cylinder (transition region) | 0.00010 | 0.00005 |
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00156 | 0.00028 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 0.00220 | 0.00113 |
| Supports Mechanics: TB2S Ladder | 0.00310 | 0.00146 |
| Supports Mechanics: TB2S Rings (Vertical) | 0.00179 | 0.00091 |
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00469 | 0.00081 |
| Supports Mechanics: TBPS (Layer common) | 0.00076 | 0.00038 |
| Supports Mechanics: TBPS (Module common) | 0.01485 | 0.00736 |
| Supports Mechanics: TBPS (Tilted Ring common) | 0.00296 | 0.00147 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 0.00258 | 0.00133 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00426 | 0.00061 |
| Supports Mechanics: TEDD disk | 0.00298 | 0.00151 |
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00346 | 0.00050 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00083 | 0.00043 |
| Supports Mechanics: TEDD disk | 0.00231 | 0.00118 |
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.01398 | 0.00220 |
| Cooling: Pipes & Coolant (routed) | 0.00060 | 0.00010 |
| Supports Mechanics: ITST (cylinder around TEPX) | 0.00356 | 0.00177 |
| Supports Mechanics: ITST (flange) | 0.00060 | 0.00030 |
| Supports Mechanics: Service cylinder (around TEPX) | 0.00067 | 0.00033 |
| Supports Mechanics: Service cylinder (transition region) | 0.00010 | 0.00005 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 0.00220 | 0.00113 |
| Supports Mechanics: TB2S Ladder | 0.00310 | 0.00146 |
| Supports Mechanics: TB2S Rings (Vertical) | 0.00179 | 0.00091 |
| Supports Mechanics: TBPS (Layer common) | 0.00076 | 0.00038 |
| Supports Mechanics: TBPS (Module common) | 0.01485 | 0.00736 |
| Supports Mechanics: TBPS (Tilted Ring common) | 0.00296 | 0.00147 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 0.00258 | 0.00133 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00083 | 0.00043 |
| Supports Mechanics: TEDD disk | 0.00529 | 0.00269 |
Material distribution


Nuclear interactions

Summary
| Region | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| etaMin | 0.0 | 0.8 | 1.6 | 2.4 | 3.2 |
| etaMax | 0.8 | 1.6 | 2.4 | 3.2 | 4.0 |
| Clean pions | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| 1 hit required | 3.7778 | 6.3912 | 13.2180 | 22.8838 | -nan |
| 66%% hits required | 9.0651 | 12.8922 | 18.8534 | 26.4004 | -nan |
| 100%% hits required | 10.7485 | 15.2604 | 20.7540 | 26.8411 | -nan |
| Material | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| Rad. length | 0.2984 | 0.4978 | 0.3794 | 0.0822 | 0.0000 |
| Int. length | 0.0993 | 0.1653 | 0.1108 | 0.0284 | 0.0000 |
| Photon conversion | 0.2071 | 0.3210 | 0.2555 | 0.0619 | 0.0000 |