Total (Full volume)
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 0.24168 | 0.07872 |
000-120x120-1200x600_small.png)
Total per category (Full volume)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.02844 | 0.01018 |
| Module | 0.12991 | 0.03408 |
| Supports & Cooling | 0.08333 | 0.03446 |
000-120x120-1800x600_small.png)
| OTST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.01002 | 0.00497 |
000-120x120-1800x600_small.png)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00917 | 0.00333 |
| Module | 0.01901 | 0.00490 |
| Supports & Cooling | 0.01380 | 0.00557 |
000-120x120-1800x600_small.png)
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.01313 | 0.00466 |
| Module | 0.05706 | 0.01497 |
| Supports & Cooling | 0.03333 | 0.01498 |
000-120x120-1800x600_small.png)
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00377 | 0.00136 |
| Module | 0.02628 | 0.00694 |
| Supports & Cooling | 0.01136 | 0.00374 |
000-120x120-1800x600_small.png)
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00237 | 0.00084 |
| Module | 0.02756 | 0.00727 |
| Supports & Cooling | 0.01482 | 0.00520 |
000-120x120-1800x600_small.png)
Category details: Cabling (Full volume)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00299 | 0.00127 |
| Cabling: Hybrid power lines | 0.00546 | 0.00169 |
| Cabling: Optical fibers | 0.00061 | 0.00035 |
| Cabling: Pipe thermistor twisted pairs | 0.00010 | 0.00002 |
000-120x120-1800x600_small.png)
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00421 | 0.00169 |
| Cabling: Hybrid power lines | 0.00754 | 0.00226 |
| Cabling: Optical fibers | 0.00112 | 0.00065 |
| Cabling: Pipe thermistor twisted pairs | 0.00026 | 0.00005 |
000-120x120-1800x600_small.png)
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00120 | 0.00051 |
| Cabling: Hybrid power lines | 0.00219 | 0.00068 |
| Cabling: Optical fibers | 0.00026 | 0.00015 |
| Cabling: Pipe thermistor twisted pairs | 0.00013 | 0.00002 |
000-120x120-1800x600_small.png)
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00074 | 0.00030 |
| Cabling: Hybrid power lines | 0.00133 | 0.00040 |
| Cabling: Optical fibers | 0.00020 | 0.00011 |
| Cabling: Pipe thermistor twisted pairs | 0.00010 | 0.00002 |
000-120x120-1800x600_small.png)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00914 | 0.00378 |
| Cabling: Hybrid power lines | 0.01652 | 0.00503 |
| Cabling: Optical fibers | 0.00219 | 0.00126 |
| Cabling: Pipe thermistor twisted pairs | 0.00059 | 0.00011 |
000-120x120-1800x600_small.png)
Category details: Module (Full volume)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00412 | 0.00121 |
| 2S Module: FE hybrid spacers | 0.00046 | 0.00017 |
| 2S Module: Inactive silicon (around the edges) | 0.00029 | 0.00006 |
| 2S Module: Sensor spacers | 0.00119 | 0.00041 |
| 2S Module: Sensors | 0.00570 | 0.00116 |
| 2S Module: Service hybrids | 0.00474 | 0.00124 |
| 2S Module: Supports | 0.00252 | 0.00065 |
000-120x120-1800x600_small.png)
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| PS Module: FE hybrid circuits | 0.01119 | 0.00329 |
| PS Module: FE hybrid spacers | 0.00258 | 0.00091 |
| PS Module: Inactive silicon (around the edges) | 0.00072 | 0.00015 |
| PS Module: MPA and Bump bonds | 0.00916 | 0.00181 |
| PS Module: Power hybrid | 0.01169 | 0.00254 |
| PS Module: Readout hybrid circuits | 0.00592 | 0.00174 |
| PS Module: Readout hybrid spacers | 0.00068 | 0.00024 |
| PS Module: Sensor spacers | 0.00283 | 0.00100 |
| PS Module: Sensors | 0.00952 | 0.00193 |
| PS Module: Support plate | 0.00278 | 0.00137 |
000-120x120-1800x600_small.png)
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00120 | 0.00035 |
| 2S Module: FE hybrid spacers | 0.00013 | 0.00005 |
| 2S Module: Inactive silicon (around the edges) | 0.00008 | 0.00002 |
| 2S Module: Sensor spacers | 0.00034 | 0.00012 |
| 2S Module: Sensors | 0.00166 | 0.00034 |
| 2S Module: Service hybrids | 0.00138 | 0.00036 |
| 2S Module: Supports | 0.00073 | 0.00019 |
| PS Module: FE hybrid circuits | 0.00390 | 0.00115 |
| PS Module: FE hybrid spacers | 0.00140 | 0.00049 |
| PS Module: Inactive silicon (around the edges) | 0.00025 | 0.00005 |
| PS Module: MPA and Bump bonds | 0.00319 | 0.00063 |
| PS Module: Power hybrid | 0.00407 | 0.00089 |
| PS Module: Readout hybrid circuits | 0.00206 | 0.00061 |
| PS Module: Readout hybrid spacers | 0.00030 | 0.00010 |
| PS Module: Sensor spacers | 0.00129 | 0.00045 |
| PS Module: Sensors | 0.00332 | 0.00067 |
| PS Module: Support plate | 0.00097 | 0.00048 |
000-120x120-1800x600_small.png)
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00184 | 0.00054 |
| 2S Module: FE hybrid spacers | 0.00025 | 0.00009 |
| 2S Module: Inactive silicon (around the edges) | 0.00013 | 0.00003 |
| 2S Module: Sensor spacers | 0.00063 | 0.00022 |
| 2S Module: Sensors | 0.00255 | 0.00052 |
| 2S Module: Service hybrids | 0.00212 | 0.00056 |
| 2S Module: Supports | 0.00113 | 0.00029 |
| PS Module: FE hybrid circuits | 0.00356 | 0.00105 |
| PS Module: FE hybrid spacers | 0.00127 | 0.00044 |
| PS Module: Inactive silicon (around the edges) | 0.00023 | 0.00005 |
| PS Module: MPA and Bump bonds | 0.00291 | 0.00058 |
| PS Module: Power hybrid | 0.00372 | 0.00081 |
| PS Module: Readout hybrid circuits | 0.00188 | 0.00055 |
| PS Module: Readout hybrid spacers | 0.00027 | 0.00010 |
| PS Module: Sensor spacers | 0.00118 | 0.00041 |
| PS Module: Sensors | 0.00303 | 0.00061 |
| PS Module: Support plate | 0.00088 | 0.00043 |
000-120x120-1800x600_small.png)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00715 | 0.00211 |
| 2S Module: FE hybrid spacers | 0.00083 | 0.00032 |
| 2S Module: Inactive silicon (around the edges) | 0.00050 | 0.00010 |
| 2S Module: Sensor spacers | 0.00215 | 0.00074 |
| 2S Module: Sensors | 0.00991 | 0.00201 |
| 2S Module: Service hybrids | 0.00823 | 0.00216 |
| 2S Module: Supports | 0.00438 | 0.00113 |
| PS Module: FE hybrid circuits | 0.01865 | 0.00549 |
| PS Module: FE hybrid spacers | 0.00525 | 0.00184 |
| PS Module: Inactive silicon (around the edges) | 0.00120 | 0.00024 |
| PS Module: MPA and Bump bonds | 0.01526 | 0.00302 |
| PS Module: Power hybrid | 0.01947 | 0.00423 |
| PS Module: Readout hybrid circuits | 0.00987 | 0.00291 |
| PS Module: Readout hybrid spacers | 0.00125 | 0.00044 |
| PS Module: Sensor spacers | 0.00530 | 0.00186 |
| PS Module: Sensors | 0.01587 | 0.00321 |
| PS Module: Support plate | 0.00463 | 0.00228 |
000-120x120-1800x600_small.png)
Category details: Supports & Cooling (Full volume)
| OTST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: OTST | 0.01002 | 0.00497 |
000-120x120-1800x600_small.png)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00385 | 0.00065 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 0.00219 | 0.00113 |
| Supports Mechanics: TB2S Ladder | 0.00438 | 0.00207 |
| Supports Mechanics: TB2S Outermost cylinder (horizontal) | 0.00132 | 0.00068 |
| Supports Mechanics: TB2S Rings (Vertical) | 0.00207 | 0.00105 |
000-120x120-1800x600_small.png)
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00529 | 0.00090 |
| Supports Mechanics: TBPS (Layer common) | 0.00076 | 0.00037 |
| Supports Mechanics: TBPS (Module common) | 0.01482 | 0.00734 |
| Supports Mechanics: TBPS (Tilted Ring common) | 0.00294 | 0.00146 |
| Supports Mechanics: TBPS Innermost cylinder (horizontal) | 0.00694 | 0.00357 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 0.00258 | 0.00133 |
000-120x120-1800x600_small.png)
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00561 | 0.00081 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00162 | 0.00083 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 0.00058 | 0.00030 |
| Supports Mechanics: TEDD disk | 0.00356 | 0.00181 |
000-120x120-1800x600_small.png)
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00648 | 0.00093 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00329 | 0.00169 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 0.00093 | 0.00048 |
| Supports Mechanics: TEDD disk | 0.00412 | 0.00209 |
000-120x120-1800x600_small.png)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.02123 | 0.00329 |
| Supports Mechanics: OTST | 0.01002 | 0.00497 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 0.00219 | 0.00113 |
| Supports Mechanics: TB2S Ladder | 0.00438 | 0.00207 |
| Supports Mechanics: TB2S Outermost cylinder (horizontal) | 0.00132 | 0.00068 |
| Supports Mechanics: TB2S Rings (Vertical) | 0.00207 | 0.00105 |
| Supports Mechanics: TBPS (Layer common) | 0.00076 | 0.00037 |
| Supports Mechanics: TBPS (Module common) | 0.01482 | 0.00734 |
| Supports Mechanics: TBPS (Tilted Ring common) | 0.00294 | 0.00146 |
| Supports Mechanics: TBPS Innermost cylinder (horizontal) | 0.00694 | 0.00357 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 0.00258 | 0.00133 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00490 | 0.00252 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 0.00151 | 0.00078 |
| Supports Mechanics: TEDD disk | 0.00768 | 0.00390 |
000-120x120-1800x600_small.png)
Total (Tracking volume)
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 0.19616 | 0.06023 |
Total per category (Tracking volume)
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.01267 | 0.00438 |
| Module | 0.12991 | 0.03408 |
| Supports & Cooling | 0.05357 | 0.02177 |
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00097 | 0.00031 |
| Supports & Cooling | 0.00035 | 0.00006 |
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.00406 | 0.00201 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00044 | 0.00015 |
| Supports & Cooling | 0.00022 | 0.00004 |
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.00075 | 0.00037 |
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00180 | 0.00061 |
| Module | 0.01901 | 0.00490 |
| Supports & Cooling | 0.00862 | 0.00378 |
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00882 | 0.00306 |
| Module | 0.05706 | 0.01497 |
| Supports & Cooling | 0.02582 | 0.01132 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00038 | 0.00015 |
| Module | 0.02628 | 0.00694 |
| Supports & Cooling | 0.00723 | 0.00213 |
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00026 | 0.00010 |
| Module | 0.02756 | 0.00727 |
| Supports & Cooling | 0.00651 | 0.00206 |
Category details: Cabling (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00019 | 0.00007 |
| Cabling: High voltage lines (routed) | 0.00010 | 0.00004 |
| Cabling: Optical fibers | 0.00011 | 0.00006 |
| Cabling: Serial power chains (routed) | 0.00056 | 0.00014 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00012 | 0.00004 |
| Cabling: High voltage lines | 0.00007 | 0.00003 |
| Cabling: Optical fibers | 0.00007 | 0.00004 |
| Cabling: Serial power chains | 0.00019 | 0.00005 |
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00057 | 0.00021 |
| Cabling: Hybrid power lines | 0.00100 | 0.00029 |
| Cabling: Optical fibers | 0.00019 | 0.00011 |
| Cabling: Pipe thermistor twisted pairs | 0.00004 | 0.00001 |
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00278 | 0.00106 |
| Cabling: Hybrid power lines | 0.00489 | 0.00143 |
| Cabling: Optical fibers | 0.00090 | 0.00052 |
| Cabling: Pipe thermistor twisted pairs | 0.00025 | 0.00005 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00010 | 0.00004 |
| Cabling: Hybrid power lines | 0.00018 | 0.00005 |
| Cabling: Optical fibers | 0.00008 | 0.00005 |
| Cabling: Pipe thermistor twisted pairs | 0.00002 | 0.00000 |
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: High voltage lines | 0.00007 | 0.00003 |
| Cabling: Hybrid power lines | 0.00012 | 0.00004 |
| Cabling: Optical fibers | 0.00006 | 0.00003 |
| Cabling: Pipe thermistor twisted pairs | 0.00002 | 0.00000 |
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00031 | 0.00010 |
| Cabling: High voltage lines | 0.00358 | 0.00136 |
| Cabling: High voltage lines (routed) | 0.00010 | 0.00004 |
| Cabling: Hybrid power lines | 0.00619 | 0.00181 |
| Cabling: Optical fibers | 0.00140 | 0.00081 |
| Cabling: Pipe thermistor twisted pairs | 0.00033 | 0.00006 |
| Cabling: Serial power chains | 0.00019 | 0.00005 |
| Cabling: Serial power chains (routed) | 0.00056 | 0.00014 |
Category details: Module (Tracking volume)
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00412 | 0.00121 |
| 2S Module: FE hybrid spacers | 0.00046 | 0.00017 |
| 2S Module: Inactive silicon (around the edges) | 0.00029 | 0.00006 |
| 2S Module: Sensor spacers | 0.00119 | 0.00041 |
| 2S Module: Sensors | 0.00570 | 0.00116 |
| 2S Module: Service hybrids | 0.00474 | 0.00124 |
| 2S Module: Supports | 0.00252 | 0.00065 |
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| PS Module: FE hybrid circuits | 0.01119 | 0.00329 |
| PS Module: FE hybrid spacers | 0.00258 | 0.00091 |
| PS Module: Inactive silicon (around the edges) | 0.00072 | 0.00015 |
| PS Module: MPA and Bump bonds | 0.00916 | 0.00181 |
| PS Module: Power hybrid | 0.01169 | 0.00254 |
| PS Module: Readout hybrid circuits | 0.00592 | 0.00174 |
| PS Module: Readout hybrid spacers | 0.00068 | 0.00024 |
| PS Module: Sensor spacers | 0.00283 | 0.00100 |
| PS Module: Sensors | 0.00952 | 0.00193 |
| PS Module: Support plate | 0.00278 | 0.00137 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00120 | 0.00035 |
| 2S Module: FE hybrid spacers | 0.00013 | 0.00005 |
| 2S Module: Inactive silicon (around the edges) | 0.00008 | 0.00002 |
| 2S Module: Sensor spacers | 0.00034 | 0.00012 |
| 2S Module: Sensors | 0.00166 | 0.00034 |
| 2S Module: Service hybrids | 0.00138 | 0.00036 |
| 2S Module: Supports | 0.00073 | 0.00019 |
| PS Module: FE hybrid circuits | 0.00390 | 0.00115 |
| PS Module: FE hybrid spacers | 0.00140 | 0.00049 |
| PS Module: Inactive silicon (around the edges) | 0.00025 | 0.00005 |
| PS Module: MPA and Bump bonds | 0.00319 | 0.00063 |
| PS Module: Power hybrid | 0.00407 | 0.00089 |
| PS Module: Readout hybrid circuits | 0.00206 | 0.00061 |
| PS Module: Readout hybrid spacers | 0.00030 | 0.00010 |
| PS Module: Sensor spacers | 0.00129 | 0.00045 |
| PS Module: Sensors | 0.00332 | 0.00067 |
| PS Module: Support plate | 0.00097 | 0.00048 |
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00184 | 0.00054 |
| 2S Module: FE hybrid spacers | 0.00025 | 0.00009 |
| 2S Module: Inactive silicon (around the edges) | 0.00013 | 0.00003 |
| 2S Module: Sensor spacers | 0.00063 | 0.00022 |
| 2S Module: Sensors | 0.00255 | 0.00052 |
| 2S Module: Service hybrids | 0.00212 | 0.00056 |
| 2S Module: Supports | 0.00113 | 0.00029 |
| PS Module: FE hybrid circuits | 0.00356 | 0.00105 |
| PS Module: FE hybrid spacers | 0.00127 | 0.00044 |
| PS Module: Inactive silicon (around the edges) | 0.00023 | 0.00005 |
| PS Module: MPA and Bump bonds | 0.00291 | 0.00058 |
| PS Module: Power hybrid | 0.00372 | 0.00081 |
| PS Module: Readout hybrid circuits | 0.00188 | 0.00055 |
| PS Module: Readout hybrid spacers | 0.00027 | 0.00010 |
| PS Module: Sensor spacers | 0.00118 | 0.00041 |
| PS Module: Sensors | 0.00303 | 0.00061 |
| PS Module: Support plate | 0.00088 | 0.00043 |
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 2S Module: FE hybrid circuits | 0.00715 | 0.00211 |
| 2S Module: FE hybrid spacers | 0.00083 | 0.00032 |
| 2S Module: Inactive silicon (around the edges) | 0.00050 | 0.00010 |
| 2S Module: Sensor spacers | 0.00215 | 0.00074 |
| 2S Module: Sensors | 0.00991 | 0.00201 |
| 2S Module: Service hybrids | 0.00823 | 0.00216 |
| 2S Module: Supports | 0.00438 | 0.00113 |
| PS Module: FE hybrid circuits | 0.01865 | 0.00549 |
| PS Module: FE hybrid spacers | 0.00525 | 0.00184 |
| PS Module: Inactive silicon (around the edges) | 0.00120 | 0.00024 |
| PS Module: MPA and Bump bonds | 0.01526 | 0.00302 |
| PS Module: Power hybrid | 0.01947 | 0.00423 |
| PS Module: Readout hybrid circuits | 0.00987 | 0.00291 |
| PS Module: Readout hybrid spacers | 0.00125 | 0.00044 |
| PS Module: Sensor spacers | 0.00530 | 0.00186 |
| PS Module: Sensors | 0.01587 | 0.00321 |
| PS Module: Support plate | 0.00463 | 0.00228 |
Category details: Supports & Cooling (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Pipes & Coolant (routed) | 0.00035 | 0.00006 |
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: ITST (cylinder around TEPX) | 0.00347 | 0.00172 |
| Supports Mechanics: ITST (flange) | 0.00059 | 0.00029 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Pipes & Coolant (routed) | 0.00022 | 0.00004 |
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: Service cylinder (around TEPX) | 0.00065 | 0.00032 |
| Supports Mechanics: Service cylinder (transition region) | 0.00010 | 0.00005 |
| TB2S |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00152 | 0.00027 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 0.00219 | 0.00113 |
| Supports Mechanics: TB2S Ladder | 0.00310 | 0.00146 |
| Supports Mechanics: TB2S Rings (Vertical) | 0.00181 | 0.00092 |
| TBPS |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00472 | 0.00081 |
| Supports Mechanics: TBPS (Layer common) | 0.00076 | 0.00037 |
| Supports Mechanics: TBPS (Module common) | 0.01482 | 0.00734 |
| Supports Mechanics: TBPS (Tilted Ring common) | 0.00294 | 0.00146 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 0.00258 | 0.00133 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00426 | 0.00061 |
| Supports Mechanics: TEDD disk | 0.00298 | 0.00151 |
| TEDD_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00342 | 0.00049 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00080 | 0.00041 |
| Supports Mechanics: TEDD disk | 0.00229 | 0.00116 |
| All OT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.01392 | 0.00219 |
| Cooling: Pipes & Coolant (routed) | 0.00058 | 0.00009 |
| Supports Mechanics: ITST (cylinder around TEPX) | 0.00347 | 0.00172 |
| Supports Mechanics: ITST (flange) | 0.00059 | 0.00029 |
| Supports Mechanics: Service cylinder (around TEPX) | 0.00065 | 0.00032 |
| Supports Mechanics: Service cylinder (transition region) | 0.00010 | 0.00005 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 0.00219 | 0.00113 |
| Supports Mechanics: TB2S Ladder | 0.00310 | 0.00146 |
| Supports Mechanics: TB2S Rings (Vertical) | 0.00181 | 0.00092 |
| Supports Mechanics: TBPS (Layer common) | 0.00076 | 0.00037 |
| Supports Mechanics: TBPS (Module common) | 0.01482 | 0.00734 |
| Supports Mechanics: TBPS (Tilted Ring common) | 0.00294 | 0.00146 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 0.00258 | 0.00133 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00080 | 0.00041 |
| Supports Mechanics: TEDD disk | 0.00527 | 0.00268 |
Material distribution


Nuclear interactions

Summary
| Region | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| etaMin | 0.0 | 0.8 | 1.6 | 2.4 | 3.2 |
| etaMax | 0.8 | 1.6 | 2.4 | 3.2 | 4.0 |
| Clean pions | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| 1 hit required | 3.7722 | 6.3667 | 13.2829 | 23.2091 | -nan |
| 66%% hits required | 8.9539 | 12.6662 | 18.7184 | 26.6724 | -nan |
| 100%% hits required | 10.6159 | 14.9441 | 20.5226 | 27.0815 | -nan |
| Material | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| Rad. length | 0.2876 | 0.4788 | 0.3609 | 0.0798 | 0.0000 |
| Int. length | 0.0974 | 0.1611 | 0.1067 | 0.0279 | 0.0000 |
| Photon conversion | 0.2004 | 0.3109 | 0.2447 | 0.0602 | 0.0000 |