All volumes details
OTST
| Supports & Cooling | mass (kg) |
|---|---|
| Supports Mechanics: OTST | 297.422 |
| TOTAL Supports & Cooling | 297.422 |
| TOTAL OTST | 297.422 |
TB2S
| Cabling | mass (kg) |
|---|---|
| Cabling: High voltage lines | 60.817 |
| Cabling: Hybrid power lines | 88.723 |
| Cabling: Optical fibers | 14.358 |
| Cabling: Pipe thermistor twisted pairs | 0.940 |
| TOTAL Cabling | 164.839 |
| Module | mass (kg) |
| 2S Module: FE hybrid circuits | 40.477 |
| 2S Module: FE hybrid spacers | 5.697 |
| 2S Module: Inactive silicon (around the edges) | 2.289 |
| 2S Module: Sensor spacers | 13.822 |
| 2S Module: Sensors | 45.482 |
| 2S Module: Service hybrids | 41.321 |
| 2S Module: Supports | 23.405 |
| TOTAL Module | 172.491 |
| Supports & Cooling | mass (kg) |
| Cooling | 37.552 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 20.992 |
| Supports Mechanics: TB2S Ladder | 70.288 |
| Supports Mechanics: TB2S Outermost cylinder (horizontal) | 35.069 |
| Supports Mechanics: TB2S Rings (Vertical) | 34.521 |
| TOTAL Supports & Cooling | 198.423 |
| TOTAL TB2S | 535.754 |
TBPS
| Cabling | mass (kg) |
|---|---|
| Cabling: High voltage lines | 46.708 |
| Cabling: Hybrid power lines | 68.138 |
| Cabling: Optical fibers | 10.955 |
| Cabling: Pipe thermistor twisted pairs | 0.642 |
| TOTAL Cabling | 126.443 |
| Module | mass (kg) |
| PS Module: FE hybrid circuits | 20.986 |
| PS Module: FE hybrid spacers | 5.059 |
| PS Module: Inactive silicon (around the edges) | 1.091 |
| PS Module: MPA and Bump bonds | 13.312 |
| PS Module: Power hybrid | 16.856 |
| PS Module: Readout hybrid circuits | 10.756 |
| PS Module: Readout hybrid spacers | 1.432 |
| PS Module: Sensor spacers | 5.913 |
| PS Module: Sensors | 14.475 |
| PS Module: Support plate | 7.996 |
| TOTAL Module | 97.875 |
| Supports & Cooling | mass (kg) |
| Cooling | 14.732 |
| Supports Mechanics: TBPS (Layer common) | 1.504 |
| Supports Mechanics: TBPS (Module common) | 42.793 |
| Supports Mechanics: TBPS (Tilted Ring common) | 7.869 |
| Supports Mechanics: TBPS Innermost cylinder (horizontal) | 6.794 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 18.271 |
| TOTAL Supports & Cooling | 91.962 |
| TOTAL TBPS | 316.280 |
TEDD_1
| Cabling | mass (kg) |
|---|---|
| Cabling: High voltage lines | 24.846 |
| Cabling: Hybrid power lines | 36.234 |
| Cabling: Optical fibers | 5.623 |
| Cabling: Pipe thermistor twisted pairs | 1.391 |
| TOTAL Cabling | 68.094 |
| Module | mass (kg) |
| 2S Module: FE hybrid circuits | 11.879 |
| 2S Module: FE hybrid spacers | 1.672 |
| 2S Module: Inactive silicon (around the edges) | 0.672 |
| 2S Module: Sensor spacers | 4.056 |
| 2S Module: Sensors | 13.348 |
| 2S Module: Service hybrids | 12.127 |
| 2S Module: Supports | 6.869 |
| PS Module: FE hybrid circuits | 9.353 |
| PS Module: FE hybrid spacers | 3.983 |
| PS Module: Inactive silicon (around the edges) | 0.486 |
| PS Module: MPA and Bump bonds | 5.933 |
| PS Module: Power hybrid | 7.512 |
| PS Module: Readout hybrid circuits | 4.794 |
| PS Module: Readout hybrid spacers | 0.854 |
| PS Module: Sensor spacers | 3.703 |
| PS Module: Sensors | 6.451 |
| PS Module: Support plate | 3.564 |
| TOTAL Module | 97.256 |
| Supports & Cooling | mass (kg) |
| Cooling | 21.297 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 1.712 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 15.825 |
| Supports Mechanics: TEDD disk | 27.781 |
| TOTAL Supports & Cooling | 66.614 |
| TOTAL TEDD_1 | 231.964 |
TEDD_2
| Cabling | mass (kg) |
|---|---|
| Cabling: High voltage lines | 14.160 |
| Cabling: Hybrid power lines | 20.673 |
| Cabling: Optical fibers | 3.738 |
| Cabling: Pipe thermistor twisted pairs | 0.912 |
| TOTAL Cabling | 39.484 |
| Module | mass (kg) |
| 2S Module: FE hybrid circuits | 17.379 |
| 2S Module: FE hybrid spacers | 2.752 |
| 2S Module: Inactive silicon (around the edges) | 0.983 |
| 2S Module: Sensor spacers | 6.652 |
| 2S Module: Sensors | 19.527 |
| 2S Module: Service hybrids | 17.741 |
| 2S Module: Supports | 10.049 |
| PS Module: FE hybrid circuits | 10.522 |
| PS Module: FE hybrid spacers | 4.481 |
| PS Module: Inactive silicon (around the edges) | 0.547 |
| PS Module: MPA and Bump bonds | 6.674 |
| PS Module: Power hybrid | 8.451 |
| PS Module: Readout hybrid circuits | 5.393 |
| PS Module: Readout hybrid spacers | 0.960 |
| PS Module: Sensor spacers | 4.166 |
| PS Module: Sensors | 7.258 |
| PS Module: Support plate | 4.009 |
| TOTAL Module | 127.545 |
| Supports & Cooling | mass (kg) |
| Cooling | 26.775 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 7.031 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 26.135 |
| Supports Mechanics: TEDD disk | 39.819 |
| TOTAL Supports & Cooling | 99.759 |
| TOTAL TEDD_2 | 266.789 |
All volumes weights: