Total (Full volume)
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 0.35585 | 0.10739 |
001-120x120-1200x600_small.png)
Total per category (Full volume)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.07221 | 0.01944 |
| Module | 0.10320 | 0.01518 |
| Supports & Cooling | 0.18045 | 0.07277 |
000-120x120-1800x600_small.png)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.03257 | 0.00969 |
| Module | 0.05342 | 0.00784 |
| Supports & Cooling | 0.06875 | 0.02582 |
000-120x120-1800x600_small.png)
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.01766 | 0.00409 |
| Module | 0.01533 | 0.00232 |
| Supports & Cooling | 0.03001 | 0.01120 |
000-120x120-1800x600_small.png)
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.03438 | 0.01703 |
000-120x120-1800x600_small.png)
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.02197 | 0.00567 |
| Module | 0.03444 | 0.00502 |
| Supports & Cooling | 0.03399 | 0.01213 |
000-120x120-1800x600_small.png)
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.01332 | 0.00660 |
000-120x120-1800x600_small.png)
Category details: Cabling (Full volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00312 | 0.00106 |
| Cabling: E-links | 0.00078 | 0.00008 |
| Cabling: GBT + DCDC converter | 0.01205 | 0.00338 |
| Cabling: High voltage lines (on dees) | 0.00090 | 0.00036 |
| Cabling: High voltage lines (routed) | 0.00170 | 0.00069 |
| Cabling: Optical fibers | 0.00178 | 0.00103 |
| Cabling: Serial power chains (on dees) | 0.00314 | 0.00079 |
| Cabling: Serial power chains (routed) | 0.00912 | 0.00231 |
000-120x120-1800x600_small.png)
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00031 | 0.00010 |
| Cabling: Dee PCB panel | 0.01237 | 0.00255 |
| Cabling: E-links | 0.00006 | 0.00001 |
| Cabling: GBT + DCDC converter | 0.00306 | 0.00086 |
| Cabling: High voltage lines (routed) | 0.00026 | 0.00010 |
| Cabling: Optical fibers | 0.00018 | 0.00010 |
| Cabling: Serial power chains (routed) | 0.00144 | 0.00036 |
000-120x120-1800x600_small.png)
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00141 | 0.00048 |
| Cabling: E-links | 0.00541 | 0.00056 |
| Cabling: GBT + DCDC converter | 0.00616 | 0.00173 |
| Cabling: High voltage lines | 0.00231 | 0.00093 |
| Cabling: Optical fibers | 0.00081 | 0.00047 |
| Cabling: Serial power chains | 0.00587 | 0.00149 |
000-120x120-1800x600_small.png)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00484 | 0.00164 |
| Cabling: Dee PCB panel | 0.01237 | 0.00255 |
| Cabling: E-links | 0.00625 | 0.00065 |
| Cabling: GBT + DCDC converter | 0.02126 | 0.00596 |
| Cabling: High voltage lines | 0.00231 | 0.00093 |
| Cabling: High voltage lines (on dees) | 0.00090 | 0.00036 |
| Cabling: High voltage lines (routed) | 0.00195 | 0.00079 |
| Cabling: Optical fibers | 0.00277 | 0.00159 |
| Cabling: Serial power chains | 0.00587 | 0.00149 |
| Cabling: Serial power chains (on dees) | 0.00314 | 0.00079 |
| Cabling: Serial power chains (routed) | 0.01056 | 0.00267 |
001-120x120-1800x600_small.png)
Category details: Module (Full volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00261 | 0.00014 |
| IT Module: Glue (between ROC and rails) | 0.00046 | 0.00022 |
| IT Module: Glue (between sensor and HDI) | 0.00046 | 0.00022 |
| IT Module: HDI | 0.01017 | 0.00172 |
| IT Module: ROC (Si) | 0.00926 | 0.00188 |
| IT Module: SMD capacitors | 0.01100 | 0.00088 |
| IT Module: Screws | 0.00335 | 0.00035 |
| IT Module: Sensor (active Si) | 0.00831 | 0.00168 |
| IT Module: Sensor (dead area) | 0.00045 | 0.00009 |
| IT Module: Thread bushing | 0.00735 | 0.00067 |
000-120x120-1800x600_small.png)
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00082 | 0.00004 |
| IT Module: Glue (between ROC and rails) | 0.00015 | 0.00007 |
| IT Module: Glue (between sensor and HDI) | 0.00015 | 0.00007 |
| IT Module: HDI | 0.00320 | 0.00054 |
| IT Module: ROC (Si) | 0.00290 | 0.00059 |
| IT Module: SMD capacitors | 0.00332 | 0.00026 |
| IT Module: Screws | 0.00064 | 0.00007 |
| IT Module: Sensor (active Si) | 0.00262 | 0.00053 |
| IT Module: Sensor (dead area) | 0.00014 | 0.00003 |
| IT Module: Thread bushing | 0.00140 | 0.00013 |
000-120x120-1800x600_small.png)
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00166 | 0.00009 |
| IT Module: Glue (between ROC and rails) | 0.00029 | 0.00014 |
| IT Module: Glue (between sensor and HDI) | 0.00029 | 0.00014 |
| IT Module: HDI | 0.00648 | 0.00109 |
| IT Module: ROC (Si) | 0.00590 | 0.00120 |
| IT Module: SMD capacitors | 0.00706 | 0.00056 |
| IT Module: Screws | 0.00228 | 0.00024 |
| IT Module: Sensor (active Si) | 0.00529 | 0.00107 |
| IT Module: Sensor (dead area) | 0.00017 | 0.00003 |
| IT Module: Thread bushing | 0.00501 | 0.00046 |
000-120x120-1800x600_small.png)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00509 | 0.00027 |
| IT Module: Glue (between ROC and rails) | 0.00090 | 0.00042 |
| IT Module: Glue (between sensor and HDI) | 0.00090 | 0.00042 |
| IT Module: HDI | 0.01985 | 0.00335 |
| IT Module: ROC (Si) | 0.01807 | 0.00366 |
| IT Module: SMD capacitors | 0.02138 | 0.00170 |
| IT Module: Screws | 0.00627 | 0.00066 |
| IT Module: Sensor (active Si) | 0.01622 | 0.00329 |
| IT Module: Sensor (dead area) | 0.00075 | 0.00015 |
| IT Module: Thread bushing | 0.01376 | 0.00126 |
001-120x120-1800x600_small.png)
Category details: Supports & Cooling (Full volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (Graphite plate) | 0.00303 | 0.00154 |
| Cooling: Cooling blocks (Si3N4 plate) | 0.01382 | 0.00368 |
| Cooling: Pipes & Coolant (on dees) | 0.01005 | 0.00162 |
| Cooling: Pipes & Coolant (routed) | 0.00577 | 0.00093 |
| Supports Mechanics: Dee CFRP panel | 0.01794 | 0.00889 |
| Supports Mechanics: Dee Carbon foam panel | 0.01502 | 0.00763 |
| Supports Mechanics: Disk CFK extension | 0.00311 | 0.00154 |
000-120x120-1800x600_small.png)
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN plate) | 0.00659 | 0.00182 |
| Cooling: Cooling blocks (Graphite plate) | 0.00947 | 0.00481 |
| Cooling: Pipes & Coolant (on dees) | 0.00603 | 0.00097 |
| Cooling: Pipes & Coolant (routed) | 0.00100 | 0.00016 |
| Supports Mechanics: Dee Airex foam | 0.00076 | 0.00038 |
| Supports Mechanics: Dee CFRP panel | 0.00433 | 0.00214 |
| Supports Mechanics: Disk CFK extension | 0.00059 | 0.00029 |
| Supports Mechanics: Module Airex spacer | 0.00012 | 0.00006 |
| Supports Mechanics: Module Mounting clamp | 0.00112 | 0.00056 |
000-120x120-1800x600_small.png)
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: ITST (cylinder around TBPX) | 0.00316 | 0.00156 |
| Supports Mechanics: ITST (cylinder around TEPX) | 0.01090 | 0.00540 |
| Supports Mechanics: ITST (cylinder around TFPX) | 0.01922 | 0.00952 |
| Supports Mechanics: ITST (flange) | 0.00110 | 0.00055 |
000-120x120-1800x600_small.png)
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN rails) | 0.00423 | 0.00117 |
| Cooling: Cooling blocks (C Foam housing pipe) | 0.00401 | 0.00204 |
| Cooling: Cooling blocks (CF plate) | 0.00889 | 0.00452 |
| Cooling: Pipes & Coolant (on ladders) | 0.00681 | 0.00105 |
| Cooling: Pipes & Coolant (routed) | 0.00485 | 0.00078 |
| Supports Mechanics: TBPX External Cylinder | 0.00371 | 0.00184 |
| Supports Mechanics: TBPX Internal Rings | 0.00149 | 0.00074 |
000-120x120-1800x600_small.png)
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: Service cylinder (around TEPX) | 0.00396 | 0.00196 |
| Supports Mechanics: Service cylinder (around TFPX) | 0.00777 | 0.00385 |
| Supports Mechanics: Service cylinder (reinf. rings) | 0.00113 | 0.00056 |
| Supports Mechanics: Service cylinder (transition region) | 0.00046 | 0.00023 |
000-120x120-1800x600_small.png)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN plate) | 0.00659 | 0.00182 |
| Cooling: Cooling blocks (AlN rails) | 0.00423 | 0.00117 |
| Cooling: Cooling blocks (C Foam housing pipe) | 0.00401 | 0.00204 |
| Cooling: Cooling blocks (CF plate) | 0.00889 | 0.00452 |
| Cooling: Cooling blocks (Graphite plate) | 0.01250 | 0.00635 |
| Cooling: Cooling blocks (Si3N4 plate) | 0.01382 | 0.00368 |
| Cooling: Pipes & Coolant (on dees) | 0.01608 | 0.00259 |
| Cooling: Pipes & Coolant (on ladders) | 0.00681 | 0.00105 |
| Cooling: Pipes & Coolant (routed) | 0.01162 | 0.00187 |
| Supports Mechanics: Dee Airex foam | 0.00076 | 0.00038 |
| Supports Mechanics: Dee CFRP panel | 0.02227 | 0.01103 |
| Supports Mechanics: Dee Carbon foam panel | 0.01502 | 0.00763 |
| Supports Mechanics: Disk CFK extension | 0.00370 | 0.00183 |
| Supports Mechanics: ITST (cylinder around TBPX) | 0.00316 | 0.00156 |
| Supports Mechanics: ITST (cylinder around TEPX) | 0.01090 | 0.00540 |
| Supports Mechanics: ITST (cylinder around TFPX) | 0.01922 | 0.00952 |
| Supports Mechanics: ITST (flange) | 0.00110 | 0.00055 |
| Supports Mechanics: Module Airex spacer | 0.00012 | 0.00006 |
| Supports Mechanics: Module Mounting clamp | 0.00112 | 0.00056 |
| Supports Mechanics: Service cylinder (around TEPX) | 0.00396 | 0.00196 |
| Supports Mechanics: Service cylinder (around TFPX) | 0.00777 | 0.00385 |
| Supports Mechanics: Service cylinder (reinf. rings) | 0.00113 | 0.00056 |
| Supports Mechanics: Service cylinder (transition region) | 0.00046 | 0.00023 |
| Supports Mechanics: TBPX External Cylinder | 0.00371 | 0.00184 |
| Supports Mechanics: TBPX Internal Rings | 0.00149 | 0.00074 |
001-120x120-1800x600_small.png)
Total (Tracking volume)
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 0.24482 | 0.06596 |
Total per category (Tracking volume)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.02696 | 0.00678 |
| Module | 0.10320 | 0.01518 |
| Supports & Cooling | 0.11467 | 0.04400 |
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.01102 | 0.00325 |
| Module | 0.05342 | 0.00784 |
| Supports & Cooling | 0.05702 | 0.02169 |
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00868 | 0.00179 |
| Module | 0.01533 | 0.00232 |
| Supports & Cooling | 0.02510 | 0.00970 |
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.00269 | 0.00133 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00726 | 0.00174 |
| Module | 0.03444 | 0.00502 |
| Supports & Cooling | 0.02660 | 0.00967 |
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.00289 | 0.00143 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00000 | 0.00000 |
| Supports & Cooling | 0.00036 | 0.00017 |
Category details: Cabling (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00104 | 0.00035 |
| Cabling: E-links | 0.00049 | 0.00005 |
| Cabling: GBT + DCDC converter | 0.00176 | 0.00049 |
| Cabling: High voltage lines (on dees) | 0.00079 | 0.00032 |
| Cabling: High voltage lines (routed) | 0.00056 | 0.00023 |
| Cabling: Optical fibers | 0.00060 | 0.00034 |
| Cabling: Serial power chains (on dees) | 0.00276 | 0.00070 |
| Cabling: Serial power chains (routed) | 0.00303 | 0.00077 |
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: Dee PCB panel | 0.00867 | 0.00179 |
| Cabling: E-links | 0.00000 | 0.00000 |
| Cabling: High voltage lines (routed) | 0.00000 | 0.00000 |
| Cabling: Serial power chains (routed) | 0.00000 | 0.00000 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00052 | 0.00018 |
| Cabling: E-links | 0.00283 | 0.00029 |
| Cabling: High voltage lines | 0.00111 | 0.00045 |
| Cabling: Optical fibers | 0.00030 | 0.00017 |
| Cabling: Serial power chains | 0.00249 | 0.00064 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: Pipe thermistor twisted pairs | 0.00000 | 0.00000 |
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00157 | 0.00053 |
| Cabling: Dee PCB panel | 0.00867 | 0.00179 |
| Cabling: E-links | 0.00331 | 0.00035 |
| Cabling: GBT + DCDC converter | 0.00176 | 0.00049 |
| Cabling: High voltage lines | 0.00111 | 0.00045 |
| Cabling: High voltage lines (on dees) | 0.00079 | 0.00032 |
| Cabling: High voltage lines (routed) | 0.00056 | 0.00023 |
| Cabling: Optical fibers | 0.00090 | 0.00052 |
| Cabling: Pipe thermistor twisted pairs | 0.00000 | 0.00000 |
| Cabling: Serial power chains | 0.00249 | 0.00064 |
| Cabling: Serial power chains (on dees) | 0.00276 | 0.00070 |
| Cabling: Serial power chains (routed) | 0.00303 | 0.00077 |
Category details: Module (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00261 | 0.00014 |
| IT Module: Glue (between ROC and rails) | 0.00046 | 0.00022 |
| IT Module: Glue (between sensor and HDI) | 0.00046 | 0.00022 |
| IT Module: HDI | 0.01017 | 0.00172 |
| IT Module: ROC (Si) | 0.00926 | 0.00188 |
| IT Module: SMD capacitors | 0.01100 | 0.00088 |
| IT Module: Screws | 0.00335 | 0.00035 |
| IT Module: Sensor (active Si) | 0.00831 | 0.00168 |
| IT Module: Sensor (dead area) | 0.00045 | 0.00009 |
| IT Module: Thread bushing | 0.00735 | 0.00067 |
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00082 | 0.00004 |
| IT Module: Glue (between ROC and rails) | 0.00015 | 0.00007 |
| IT Module: Glue (between sensor and HDI) | 0.00015 | 0.00007 |
| IT Module: HDI | 0.00320 | 0.00054 |
| IT Module: ROC (Si) | 0.00290 | 0.00059 |
| IT Module: SMD capacitors | 0.00332 | 0.00026 |
| IT Module: Screws | 0.00064 | 0.00007 |
| IT Module: Sensor (active Si) | 0.00262 | 0.00053 |
| IT Module: Sensor (dead area) | 0.00014 | 0.00003 |
| IT Module: Thread bushing | 0.00140 | 0.00013 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00166 | 0.00009 |
| IT Module: Glue (between ROC and rails) | 0.00029 | 0.00014 |
| IT Module: Glue (between sensor and HDI) | 0.00029 | 0.00014 |
| IT Module: HDI | 0.00648 | 0.00109 |
| IT Module: ROC (Si) | 0.00590 | 0.00120 |
| IT Module: SMD capacitors | 0.00706 | 0.00056 |
| IT Module: Screws | 0.00228 | 0.00024 |
| IT Module: Sensor (active Si) | 0.00529 | 0.00107 |
| IT Module: Sensor (dead area) | 0.00017 | 0.00003 |
| IT Module: Thread bushing | 0.00501 | 0.00046 |
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00509 | 0.00027 |
| IT Module: Glue (between ROC and rails) | 0.00090 | 0.00042 |
| IT Module: Glue (between sensor and HDI) | 0.00090 | 0.00042 |
| IT Module: HDI | 0.01985 | 0.00335 |
| IT Module: ROC (Si) | 0.01807 | 0.00366 |
| IT Module: SMD capacitors | 0.02138 | 0.00170 |
| IT Module: Screws | 0.00627 | 0.00066 |
| IT Module: Sensor (active Si) | 0.01622 | 0.00329 |
| IT Module: Sensor (dead area) | 0.00075 | 0.00015 |
| IT Module: Thread bushing | 0.01376 | 0.00126 |
Category details: Supports & Cooling (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (Graphite plate) | 0.00303 | 0.00154 |
| Cooling: Cooling blocks (Si3N4 plate) | 0.01382 | 0.00368 |
| Cooling: Pipes & Coolant (on dees) | 0.00883 | 0.00142 |
| Cooling: Pipes & Coolant (routed) | 0.00192 | 0.00031 |
| Supports Mechanics: Dee CFRP panel | 0.01576 | 0.00780 |
| Supports Mechanics: Dee Carbon foam panel | 0.01319 | 0.00670 |
| Supports Mechanics: Disk CFK extension | 0.00048 | 0.00024 |
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN plate) | 0.00659 | 0.00182 |
| Cooling: Cooling blocks (Graphite plate) | 0.00947 | 0.00481 |
| Cooling: Pipes & Coolant (on dees) | 0.00423 | 0.00068 |
| Cooling: Pipes & Coolant (routed) | 0.00000 | 0.00000 |
| Supports Mechanics: Dee Airex foam | 0.00054 | 0.00027 |
| Supports Mechanics: Dee CFRP panel | 0.00303 | 0.00150 |
| Supports Mechanics: Module Airex spacer | 0.00012 | 0.00006 |
| Supports Mechanics: Module Mounting clamp | 0.00112 | 0.00056 |
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: ITST (cylinder around TFPX) | 0.00236 | 0.00117 |
| Supports Mechanics: ITST (flange) | 0.00033 | 0.00017 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN rails) | 0.00423 | 0.00117 |
| Cooling: Cooling blocks (C Foam housing pipe) | 0.00401 | 0.00204 |
| Cooling: Cooling blocks (CF plate) | 0.00889 | 0.00452 |
| Cooling: Pipes & Coolant (on ladders) | 0.00681 | 0.00105 |
| Cooling: Pipes & Coolant (routed) | 0.00124 | 0.00020 |
| Supports Mechanics: TBPX Internal Rings | 0.00142 | 0.00070 |
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: Service cylinder (around TFPX) | 0.00237 | 0.00117 |
| Supports Mechanics: Service cylinder (reinf. rings) | 0.00022 | 0.00011 |
| Supports Mechanics: Service cylinder (transition region) | 0.00030 | 0.00015 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00004 | 0.00001 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00029 | 0.00015 |
| Supports Mechanics: TEDD disk | 0.00003 | 0.00001 |
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00004 | 0.00001 |
| Cooling: Cooling blocks (AlN plate) | 0.00659 | 0.00182 |
| Cooling: Cooling blocks (AlN rails) | 0.00423 | 0.00117 |
| Cooling: Cooling blocks (C Foam housing pipe) | 0.00401 | 0.00204 |
| Cooling: Cooling blocks (CF plate) | 0.00889 | 0.00452 |
| Cooling: Cooling blocks (Graphite plate) | 0.01250 | 0.00635 |
| Cooling: Cooling blocks (Si3N4 plate) | 0.01382 | 0.00368 |
| Cooling: Pipes & Coolant (on dees) | 0.01306 | 0.00211 |
| Cooling: Pipes & Coolant (on ladders) | 0.00681 | 0.00105 |
| Cooling: Pipes & Coolant (routed) | 0.00316 | 0.00051 |
| Supports Mechanics: Dee Airex foam | 0.00054 | 0.00027 |
| Supports Mechanics: Dee CFRP panel | 0.01879 | 0.00931 |
| Supports Mechanics: Dee Carbon foam panel | 0.01319 | 0.00670 |
| Supports Mechanics: Disk CFK extension | 0.00048 | 0.00024 |
| Supports Mechanics: ITST (cylinder around TFPX) | 0.00236 | 0.00117 |
| Supports Mechanics: ITST (flange) | 0.00033 | 0.00017 |
| Supports Mechanics: Module Airex spacer | 0.00012 | 0.00006 |
| Supports Mechanics: Module Mounting clamp | 0.00112 | 0.00056 |
| Supports Mechanics: Service cylinder (around TFPX) | 0.00237 | 0.00117 |
| Supports Mechanics: Service cylinder (reinf. rings) | 0.00022 | 0.00011 |
| Supports Mechanics: Service cylinder (transition region) | 0.00030 | 0.00015 |
| Supports Mechanics: TBPX Internal Rings | 0.00142 | 0.00070 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00029 | 0.00015 |
| Supports Mechanics: TEDD disk | 0.00003 | 0.00001 |
Material distribution


Nuclear interactions

Summary
| Region | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| etaMin | 0.0 | 0.8 | 1.6 | 2.4 | 3.2 |
| etaMax | 0.8 | 1.6 | 2.4 | 3.2 | 4.0 |
| Clean pions | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| 1 hit required | 0.2354 | 0.3789 | 0.7840 | 1.7579 | 3.7757 |
| 66%% hits required | 1.3767 | 2.1292 | 4.9661 | 6.9310 | 8.5228 |
| 100%% hits required | 1.8341 | 2.8611 | 6.4219 | 12.6774 | 11.9122 |
| Material | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| Rad. length | 0.1090 | 0.1974 | 0.4298 | 0.6820 | 0.3594 |
| Int. length | 0.0336 | 0.0577 | 0.1288 | 0.2175 | 0.0989 |
| Photon conversion | 0.0813 | 0.1423 | 0.2842 | 0.4117 | 0.2438 |