Total (Full volume)
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 0.35149 | 0.10613 |
001-120x120-1200x600_small.png)
Total per category (Full volume)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.07067 | 0.01900 |
| Module | 0.10230 | 0.01507 |
| Supports & Cooling | 0.17852 | 0.07206 |
000-120x120-1800x600_small.png)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.03151 | 0.00938 |
| Module | 0.05224 | 0.00767 |
| Supports & Cooling | 0.06688 | 0.02511 |
000-120x120-1800x600_small.png)
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.01759 | 0.00406 |
| Module | 0.01551 | 0.00235 |
| Supports & Cooling | 0.03027 | 0.01131 |
000-120x120-1800x600_small.png)
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.03428 | 0.01697 |
000-120x120-1800x600_small.png)
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.02157 | 0.00556 |
| Module | 0.03456 | 0.00505 |
| Supports & Cooling | 0.03375 | 0.01207 |
000-120x120-1800x600_small.png)
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.01334 | 0.00661 |
000-120x120-1800x600_small.png)
Category details: Cabling (Full volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00303 | 0.00103 |
| Cabling: E-links | 0.00077 | 0.00008 |
| Cabling: GBT + DCDC converter | 0.01152 | 0.00323 |
| Cabling: High voltage lines (on dees) | 0.00087 | 0.00035 |
| Cabling: High voltage lines (routed) | 0.00165 | 0.00067 |
| Cabling: Optical fibers | 0.00173 | 0.00100 |
| Cabling: Serial power chains (on dees) | 0.00306 | 0.00077 |
| Cabling: Serial power chains (routed) | 0.00888 | 0.00224 |
000-120x120-1800x600_small.png)
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00030 | 0.00010 |
| Cabling: Dee PCB panel | 0.01241 | 0.00256 |
| Cabling: E-links | 0.00006 | 0.00001 |
| Cabling: GBT + DCDC converter | 0.00297 | 0.00083 |
| Cabling: High voltage lines (routed) | 0.00025 | 0.00010 |
| Cabling: Optical fibers | 0.00017 | 0.00010 |
| Cabling: Serial power chains (routed) | 0.00142 | 0.00036 |
000-120x120-1800x600_small.png)
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00138 | 0.00047 |
| Cabling: E-links | 0.00530 | 0.00055 |
| Cabling: GBT + DCDC converter | 0.00607 | 0.00170 |
| Cabling: High voltage lines | 0.00227 | 0.00092 |
| Cabling: Optical fibers | 0.00079 | 0.00045 |
| Cabling: Serial power chains | 0.00576 | 0.00147 |
000-120x120-1800x600_small.png)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00471 | 0.00160 |
| Cabling: Dee PCB panel | 0.01241 | 0.00256 |
| Cabling: E-links | 0.00613 | 0.00064 |
| Cabling: GBT + DCDC converter | 0.02056 | 0.00577 |
| Cabling: High voltage lines | 0.00227 | 0.00092 |
| Cabling: High voltage lines (on dees) | 0.00087 | 0.00035 |
| Cabling: High voltage lines (routed) | 0.00190 | 0.00077 |
| Cabling: Optical fibers | 0.00269 | 0.00155 |
| Cabling: Serial power chains | 0.00576 | 0.00147 |
| Cabling: Serial power chains (on dees) | 0.00306 | 0.00077 |
| Cabling: Serial power chains (routed) | 0.01029 | 0.00260 |
001-120x120-1800x600_small.png)
Category details: Module (Full volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00254 | 0.00013 |
| IT Module: Glue (between ROC and rails) | 0.00045 | 0.00021 |
| IT Module: Glue (between sensor and HDI) | 0.00045 | 0.00021 |
| IT Module: HDI | 0.00992 | 0.00167 |
| IT Module: ROC (Si) | 0.00903 | 0.00183 |
| IT Module: SMD capacitors | 0.01073 | 0.00085 |
| IT Module: Screws | 0.00326 | 0.00034 |
| IT Module: Sensor (active Si) | 0.00811 | 0.00164 |
| IT Module: Sensor (dead area) | 0.00059 | 0.00012 |
| IT Module: Thread bushing | 0.00716 | 0.00066 |
000-120x120-1800x600_small.png)
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00083 | 0.00004 |
| IT Module: Glue (between ROC and rails) | 0.00015 | 0.00007 |
| IT Module: Glue (between sensor and HDI) | 0.00015 | 0.00007 |
| IT Module: HDI | 0.00324 | 0.00055 |
| IT Module: ROC (Si) | 0.00294 | 0.00059 |
| IT Module: SMD capacitors | 0.00336 | 0.00027 |
| IT Module: Screws | 0.00065 | 0.00007 |
| IT Module: Sensor (active Si) | 0.00265 | 0.00054 |
| IT Module: Sensor (dead area) | 0.00014 | 0.00003 |
| IT Module: Thread bushing | 0.00142 | 0.00013 |
000-120x120-1800x600_small.png)
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00166 | 0.00009 |
| IT Module: Glue (between ROC and rails) | 0.00029 | 0.00014 |
| IT Module: Glue (between sensor and HDI) | 0.00029 | 0.00014 |
| IT Module: HDI | 0.00646 | 0.00109 |
| IT Module: ROC (Si) | 0.00588 | 0.00119 |
| IT Module: SMD capacitors | 0.00703 | 0.00056 |
| IT Module: Screws | 0.00227 | 0.00024 |
| IT Module: Sensor (active Si) | 0.00528 | 0.00107 |
| IT Module: Sensor (dead area) | 0.00040 | 0.00008 |
| IT Module: Thread bushing | 0.00499 | 0.00046 |
000-120x120-1800x600_small.png)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00503 | 0.00027 |
| IT Module: Glue (between ROC and rails) | 0.00089 | 0.00041 |
| IT Module: Glue (between sensor and HDI) | 0.00089 | 0.00041 |
| IT Module: HDI | 0.01961 | 0.00331 |
| IT Module: ROC (Si) | 0.01785 | 0.00362 |
| IT Module: SMD capacitors | 0.02112 | 0.00168 |
| IT Module: Screws | 0.00618 | 0.00065 |
| IT Module: Sensor (active Si) | 0.01603 | 0.00325 |
| IT Module: Sensor (dead area) | 0.00114 | 0.00023 |
| IT Module: Thread bushing | 0.01356 | 0.00124 |
001-120x120-1800x600_small.png)
Category details: Supports & Cooling (Full volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (Graphite plate) | 0.00296 | 0.00150 |
| Cooling: Cooling blocks (Si3N4 plate) | 0.01347 | 0.00358 |
| Cooling: Pipes & Coolant (on dees) | 0.00980 | 0.00158 |
| Cooling: Pipes & Coolant (routed) | 0.00562 | 0.00090 |
| Supports Mechanics: Dee CFRP panel | 0.01749 | 0.00866 |
| Supports Mechanics: Dee Carbon foam panel | 0.01464 | 0.00744 |
| Supports Mechanics: Disk CFK extension | 0.00291 | 0.00144 |
000-120x120-1800x600_small.png)
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN plate) | 0.00667 | 0.00185 |
| Cooling: Cooling blocks (Graphite plate) | 0.00958 | 0.00487 |
| Cooling: Pipes & Coolant (on dees) | 0.00605 | 0.00098 |
| Cooling: Pipes & Coolant (routed) | 0.00098 | 0.00016 |
| Supports Mechanics: Dee Airex foam | 0.00077 | 0.00038 |
| Supports Mechanics: Dee CFRP panel | 0.00434 | 0.00215 |
| Supports Mechanics: Disk CFK extension | 0.00062 | 0.00031 |
| Supports Mechanics: Module Airex spacer | 0.00012 | 0.00006 |
| Supports Mechanics: Module Mounting clamp | 0.00114 | 0.00056 |
000-120x120-1800x600_small.png)
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: ITST (cylinder around TBPX) | 0.00317 | 0.00157 |
| Supports Mechanics: ITST (cylinder around TEPX) | 0.01085 | 0.00538 |
| Supports Mechanics: ITST (cylinder around TFPX) | 0.01916 | 0.00949 |
| Supports Mechanics: ITST (flange) | 0.00110 | 0.00054 |
000-120x120-1800x600_small.png)
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN rails) | 0.00422 | 0.00117 |
| Cooling: Cooling blocks (C Foam housing pipe) | 0.00399 | 0.00203 |
| Cooling: Cooling blocks (CF plate) | 0.00885 | 0.00450 |
| Cooling: Pipes & Coolant (on ladders) | 0.00678 | 0.00104 |
| Cooling: Pipes & Coolant (routed) | 0.00472 | 0.00076 |
| Supports Mechanics: TBPX External Cylinder | 0.00371 | 0.00184 |
| Supports Mechanics: TBPX Internal Rings | 0.00148 | 0.00074 |
000-120x120-1800x600_small.png)
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: Service cylinder (around TEPX) | 0.00397 | 0.00197 |
| Supports Mechanics: Service cylinder (around TFPX) | 0.00777 | 0.00385 |
| Supports Mechanics: Service cylinder (reinf. rings) | 0.00114 | 0.00056 |
| Supports Mechanics: Service cylinder (transition region) | 0.00046 | 0.00023 |
000-120x120-1800x600_small.png)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN plate) | 0.00667 | 0.00185 |
| Cooling: Cooling blocks (AlN rails) | 0.00422 | 0.00117 |
| Cooling: Cooling blocks (C Foam housing pipe) | 0.00399 | 0.00203 |
| Cooling: Cooling blocks (CF plate) | 0.00885 | 0.00450 |
| Cooling: Cooling blocks (Graphite plate) | 0.01254 | 0.00637 |
| Cooling: Cooling blocks (Si3N4 plate) | 0.01347 | 0.00358 |
| Cooling: Pipes & Coolant (on dees) | 0.01585 | 0.00256 |
| Cooling: Pipes & Coolant (on ladders) | 0.00678 | 0.00104 |
| Cooling: Pipes & Coolant (routed) | 0.01132 | 0.00182 |
| Supports Mechanics: Dee Airex foam | 0.00077 | 0.00038 |
| Supports Mechanics: Dee CFRP panel | 0.02183 | 0.01081 |
| Supports Mechanics: Dee Carbon foam panel | 0.01464 | 0.00744 |
| Supports Mechanics: Disk CFK extension | 0.00353 | 0.00175 |
| Supports Mechanics: ITST (cylinder around TBPX) | 0.00317 | 0.00157 |
| Supports Mechanics: ITST (cylinder around TEPX) | 0.01085 | 0.00538 |
| Supports Mechanics: ITST (cylinder around TFPX) | 0.01916 | 0.00949 |
| Supports Mechanics: ITST (flange) | 0.00110 | 0.00054 |
| Supports Mechanics: Module Airex spacer | 0.00012 | 0.00006 |
| Supports Mechanics: Module Mounting clamp | 0.00114 | 0.00056 |
| Supports Mechanics: Service cylinder (around TEPX) | 0.00397 | 0.00197 |
| Supports Mechanics: Service cylinder (around TFPX) | 0.00777 | 0.00385 |
| Supports Mechanics: Service cylinder (reinf. rings) | 0.00114 | 0.00056 |
| Supports Mechanics: Service cylinder (transition region) | 0.00046 | 0.00023 |
| Supports Mechanics: TBPX External Cylinder | 0.00371 | 0.00184 |
| Supports Mechanics: TBPX Internal Rings | 0.00148 | 0.00074 |
001-120x120-1800x600_small.png)
Total (Tracking volume)
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| 0.24048 | 0.06464 |
Total per category (Tracking volume)
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.02577 | 0.00643 |
| Module | 0.10230 | 0.01507 |
| Supports & Cooling | 0.11242 | 0.04315 |
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.01007 | 0.00297 |
| Module | 0.05224 | 0.00767 |
| Supports & Cooling | 0.05491 | 0.02088 |
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00871 | 0.00180 |
| Module | 0.01551 | 0.00235 |
| Supports & Cooling | 0.02534 | 0.00980 |
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.00258 | 0.00128 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00698 | 0.00166 |
| Module | 0.03456 | 0.00505 |
| Supports & Cooling | 0.02641 | 0.00962 |
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports & Cooling | 0.00287 | 0.00142 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling | 0.00000 | 0.00000 |
| Supports & Cooling | 0.00032 | 0.00015 |
Category details: Cabling (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00095 | 0.00032 |
| Cabling: E-links | 0.00047 | 0.00005 |
| Cabling: GBT + DCDC converter | 0.00142 | 0.00040 |
| Cabling: High voltage lines (on dees) | 0.00076 | 0.00031 |
| Cabling: High voltage lines (routed) | 0.00051 | 0.00021 |
| Cabling: Optical fibers | 0.00054 | 0.00031 |
| Cabling: Serial power chains (on dees) | 0.00265 | 0.00067 |
| Cabling: Serial power chains (routed) | 0.00276 | 0.00070 |
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: Dee PCB panel | 0.00871 | 0.00180 |
| Cabling: E-links | 0.00000 | 0.00000 |
| Cabling: High voltage lines (routed) | 0.00000 | 0.00000 |
| Cabling: Serial power chains (routed) | 0.00000 | 0.00000 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00047 | 0.00016 |
| Cabling: E-links | 0.00276 | 0.00029 |
| Cabling: High voltage lines | 0.00108 | 0.00044 |
| Cabling: Optical fibers | 0.00027 | 0.00016 |
| Cabling: Serial power chains | 0.00240 | 0.00062 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: Pipe thermistor twisted pairs | 0.00000 | 0.00000 |
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cabling: DCDC converter power wires | 0.00142 | 0.00048 |
| Cabling: Dee PCB panel | 0.00871 | 0.00180 |
| Cabling: E-links | 0.00323 | 0.00034 |
| Cabling: GBT + DCDC converter | 0.00142 | 0.00040 |
| Cabling: High voltage lines | 0.00108 | 0.00044 |
| Cabling: High voltage lines (on dees) | 0.00076 | 0.00031 |
| Cabling: High voltage lines (routed) | 0.00051 | 0.00021 |
| Cabling: Optical fibers | 0.00081 | 0.00047 |
| Cabling: Pipe thermistor twisted pairs | 0.00000 | 0.00000 |
| Cabling: Serial power chains | 0.00240 | 0.00062 |
| Cabling: Serial power chains (on dees) | 0.00265 | 0.00067 |
| Cabling: Serial power chains (routed) | 0.00276 | 0.00070 |
Category details: Module (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00254 | 0.00013 |
| IT Module: Glue (between ROC and rails) | 0.00045 | 0.00021 |
| IT Module: Glue (between sensor and HDI) | 0.00045 | 0.00021 |
| IT Module: HDI | 0.00992 | 0.00167 |
| IT Module: ROC (Si) | 0.00903 | 0.00183 |
| IT Module: SMD capacitors | 0.01073 | 0.00085 |
| IT Module: Screws | 0.00326 | 0.00034 |
| IT Module: Sensor (active Si) | 0.00811 | 0.00164 |
| IT Module: Sensor (dead area) | 0.00059 | 0.00012 |
| IT Module: Thread bushing | 0.00716 | 0.00066 |
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00083 | 0.00004 |
| IT Module: Glue (between ROC and rails) | 0.00015 | 0.00007 |
| IT Module: Glue (between sensor and HDI) | 0.00015 | 0.00007 |
| IT Module: HDI | 0.00324 | 0.00055 |
| IT Module: ROC (Si) | 0.00294 | 0.00059 |
| IT Module: SMD capacitors | 0.00336 | 0.00027 |
| IT Module: Screws | 0.00065 | 0.00007 |
| IT Module: Sensor (active Si) | 0.00265 | 0.00054 |
| IT Module: Sensor (dead area) | 0.00014 | 0.00003 |
| IT Module: Thread bushing | 0.00142 | 0.00013 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00166 | 0.00009 |
| IT Module: Glue (between ROC and rails) | 0.00029 | 0.00014 |
| IT Module: Glue (between sensor and HDI) | 0.00029 | 0.00014 |
| IT Module: HDI | 0.00646 | 0.00109 |
| IT Module: ROC (Si) | 0.00588 | 0.00119 |
| IT Module: SMD capacitors | 0.00703 | 0.00056 |
| IT Module: Screws | 0.00227 | 0.00024 |
| IT Module: Sensor (active Si) | 0.00528 | 0.00107 |
| IT Module: Sensor (dead area) | 0.00040 | 0.00008 |
| IT Module: Thread bushing | 0.00499 | 0.00046 |
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| IT Module: Bump bonds | 0.00503 | 0.00027 |
| IT Module: Glue (between ROC and rails) | 0.00089 | 0.00041 |
| IT Module: Glue (between sensor and HDI) | 0.00089 | 0.00041 |
| IT Module: HDI | 0.01961 | 0.00331 |
| IT Module: ROC (Si) | 0.01785 | 0.00362 |
| IT Module: SMD capacitors | 0.02112 | 0.00168 |
| IT Module: Screws | 0.00618 | 0.00065 |
| IT Module: Sensor (active Si) | 0.01603 | 0.00325 |
| IT Module: Sensor (dead area) | 0.00114 | 0.00023 |
| IT Module: Thread bushing | 0.01356 | 0.00124 |
Category details: Supports & Cooling (Tracking volume)
| FPIX_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (Graphite plate) | 0.00296 | 0.00150 |
| Cooling: Cooling blocks (Si3N4 plate) | 0.01347 | 0.00358 |
| Cooling: Pipes & Coolant (on dees) | 0.00850 | 0.00137 |
| Cooling: Pipes & Coolant (routed) | 0.00175 | 0.00028 |
| Supports Mechanics: Dee CFRP panel | 0.01518 | 0.00752 |
| Supports Mechanics: Dee Carbon foam panel | 0.01271 | 0.00645 |
| Supports Mechanics: Disk CFK extension | 0.00035 | 0.00017 |
| FPIX_2 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN plate) | 0.00667 | 0.00185 |
| Cooling: Cooling blocks (Graphite plate) | 0.00958 | 0.00487 |
| Cooling: Pipes & Coolant (on dees) | 0.00425 | 0.00069 |
| Cooling: Pipes & Coolant (routed) | 0.00000 | 0.00000 |
| Supports Mechanics: Dee Airex foam | 0.00054 | 0.00027 |
| Supports Mechanics: Dee CFRP panel | 0.00305 | 0.00151 |
| Supports Mechanics: Module Airex spacer | 0.00012 | 0.00006 |
| Supports Mechanics: Module Mounting clamp | 0.00114 | 0.00056 |
| ITST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: ITST (cylinder around TFPX) | 0.00225 | 0.00112 |
| Supports Mechanics: ITST (flange) | 0.00033 | 0.00016 |
| PXB |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling: Cooling blocks (AlN rails) | 0.00422 | 0.00117 |
| Cooling: Cooling blocks (C Foam housing pipe) | 0.00399 | 0.00203 |
| Cooling: Cooling blocks (CF plate) | 0.00885 | 0.00450 |
| Cooling: Pipes & Coolant (on ladders) | 0.00678 | 0.00104 |
| Cooling: Pipes & Coolant (routed) | 0.00115 | 0.00019 |
| Supports Mechanics: TBPX Internal Rings | 0.00142 | 0.00070 |
| SERVICE_CYLINDER_ST |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Supports Mechanics: Service cylinder (around TFPX) | 0.00235 | 0.00116 |
| Supports Mechanics: Service cylinder (reinf. rings) | 0.00022 | 0.00011 |
| Supports Mechanics: Service cylinder (transition region) | 0.00030 | 0.00015 |
| TEDD_1 |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00004 | 0.00001 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00025 | 0.00013 |
| Supports Mechanics: TEDD disk | 0.00003 | 0.00001 |
| All IT subdetectors |
|---|
| Average (eta = [0, 4.0]) | Radiation length | Interaction length |
|---|---|---|
| Cooling | 0.00004 | 0.00001 |
| Cooling: Cooling blocks (AlN plate) | 0.00667 | 0.00185 |
| Cooling: Cooling blocks (AlN rails) | 0.00422 | 0.00117 |
| Cooling: Cooling blocks (C Foam housing pipe) | 0.00399 | 0.00203 |
| Cooling: Cooling blocks (CF plate) | 0.00885 | 0.00450 |
| Cooling: Cooling blocks (Graphite plate) | 0.01254 | 0.00637 |
| Cooling: Cooling blocks (Si3N4 plate) | 0.01347 | 0.00358 |
| Cooling: Pipes & Coolant (on dees) | 0.01275 | 0.00206 |
| Cooling: Pipes & Coolant (on ladders) | 0.00678 | 0.00104 |
| Cooling: Pipes & Coolant (routed) | 0.00290 | 0.00047 |
| Supports Mechanics: Dee Airex foam | 0.00054 | 0.00027 |
| Supports Mechanics: Dee CFRP panel | 0.01823 | 0.00903 |
| Supports Mechanics: Dee Carbon foam panel | 0.01271 | 0.00645 |
| Supports Mechanics: Disk CFK extension | 0.00035 | 0.00017 |
| Supports Mechanics: ITST (cylinder around TFPX) | 0.00225 | 0.00112 |
| Supports Mechanics: ITST (flange) | 0.00033 | 0.00016 |
| Supports Mechanics: Module Airex spacer | 0.00012 | 0.00006 |
| Supports Mechanics: Module Mounting clamp | 0.00114 | 0.00056 |
| Supports Mechanics: Service cylinder (around TFPX) | 0.00235 | 0.00116 |
| Supports Mechanics: Service cylinder (reinf. rings) | 0.00022 | 0.00011 |
| Supports Mechanics: Service cylinder (transition region) | 0.00030 | 0.00015 |
| Supports Mechanics: TBPX Internal Rings | 0.00142 | 0.00070 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 0.00025 | 0.00013 |
| Supports Mechanics: TEDD disk | 0.00003 | 0.00001 |
Material distribution


Nuclear interactions

Summary
| Region | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| etaMin | 0.0 | 0.8 | 1.6 | 2.4 | 3.2 |
| etaMax | 0.8 | 1.6 | 2.4 | 3.2 | 4.0 |
| Clean pions | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| 1 hit required | 0.2355 | 0.3789 | 0.7928 | 1.7737 | 3.8159 |
| 66%% hits required | 1.3802 | 2.1837 | 4.9427 | 6.9611 | 8.4626 |
| 100%% hits required | 1.8396 | 2.8884 | 6.3520 | 12.3929 | 11.7251 |
| Material | C | I | F | VF | VVF |
|---|---|---|---|---|---|
| Rad. length | 0.1093 | 0.1983 | 0.4281 | 0.6680 | 0.3519 |
| Int. length | 0.0337 | 0.0579 | 0.1284 | 0.2132 | 0.0968 |
| Photon conversion | 0.0815 | 0.1430 | 0.2832 | 0.4052 | 0.2394 |