All volumes details
OTST
| Supports & Cooling | mass (kg) |
|---|---|
| Supports Mechanics: OTST | 297.422 |
| TOTAL Supports & Cooling | 297.422 |
| TOTAL OTST | 297.422 |
TB2S
| Cabling | mass (kg) |
|---|---|
| Cabling: High voltage lines | 60.819 |
| Cabling: Hybrid power lines | 88.726 |
| Cabling: Optical fibers | 14.359 |
| Cabling: Pipe thermistor twisted pairs | 0.940 |
| TOTAL Cabling | 164.843 |
| Module | mass (kg) |
| 2S Module: FE hybrid circuits | 40.477 |
| 2S Module: FE hybrid spacers | 5.697 |
| 2S Module: Inactive silicon (around the edges) | 3.051 |
| 2S Module: Inactive silicon (deep diffused) | 5.683 |
| 2S Module: Sensor spacers | 13.822 |
| 2S Module: Sensors | 54.957 |
| 2S Module: Service hybrids | 41.321 |
| 2S Module: Supports | 23.405 |
| TOTAL Module | 188.413 |
| Supports & Cooling | mass (kg) |
| Cooling | 37.553 |
| Supports Mechanics: TB2S Innermost cylinder (horizontal) | 20.985 |
| Supports Mechanics: TB2S Ladder | 70.288 |
| Supports Mechanics: TB2S Outermost cylinder (horizontal) | 35.077 |
| Supports Mechanics: TB2S Rings (Vertical) | 34.419 |
| TOTAL Supports & Cooling | 198.322 |
| TOTAL TB2S | 551.578 |
TBPS
| Cabling | mass (kg) |
|---|---|
| Cabling: High voltage lines | 46.712 |
| Cabling: Hybrid power lines | 68.144 |
| Cabling: Optical fibers | 10.956 |
| Cabling: Pipe thermistor twisted pairs | 0.642 |
| TOTAL Cabling | 126.454 |
| Module | mass (kg) |
| PS Module: FE hybrid circuits | 20.986 |
| PS Module: FE hybrid spacers | 5.059 |
| PS Module: Inactive silicon (around the edges) | 1.379 |
| PS Module: Inactive silicon (deep diffused) | 1.812 |
| PS Module: MPA and Bump bonds | 13.312 |
| PS Module: Power hybrid | 16.856 |
| PS Module: Readout hybrid circuits | 10.756 |
| PS Module: Readout hybrid spacers | 1.432 |
| PS Module: Sensor spacers | 5.913 |
| PS Module: Sensors | 17.532 |
| PS Module: Support plate | 7.996 |
| TOTAL Module | 103.031 |
| Supports & Cooling | mass (kg) |
| Cooling | 14.732 |
| Supports Mechanics: TBPS (Layer common) | 1.504 |
| Supports Mechanics: TBPS (Module common) | 42.793 |
| Supports Mechanics: TBPS (Tilted Ring common) | 7.869 |
| Supports Mechanics: TBPS Innermost cylinder (horizontal) | 6.792 |
| Supports Mechanics: TBPS Outermost cylinder (horizontal) | 18.273 |
| TOTAL Supports & Cooling | 91.963 |
| TOTAL TBPS | 321.449 |
TEDD_1
| Cabling | mass (kg) |
|---|---|
| Cabling: High voltage lines | 24.850 |
| Cabling: Hybrid power lines | 36.239 |
| Cabling: Optical fibers | 5.624 |
| Cabling: Pipe thermistor twisted pairs | 1.391 |
| TOTAL Cabling | 68.105 |
| Module | mass (kg) |
| 2S Module: FE hybrid circuits | 11.879 |
| 2S Module: FE hybrid spacers | 1.672 |
| 2S Module: Inactive silicon (around the edges) | 0.896 |
| 2S Module: Inactive silicon (deep diffused) | 1.668 |
| 2S Module: Sensor spacers | 4.056 |
| 2S Module: Sensors | 16.129 |
| 2S Module: Service hybrids | 12.127 |
| 2S Module: Supports | 6.869 |
| PS Module: FE hybrid circuits | 9.353 |
| PS Module: FE hybrid spacers | 3.983 |
| PS Module: Inactive silicon (around the edges) | 0.614 |
| PS Module: Inactive silicon (deep diffused) | 0.808 |
| PS Module: MPA and Bump bonds | 5.933 |
| PS Module: Power hybrid | 7.512 |
| PS Module: Readout hybrid circuits | 4.794 |
| PS Module: Readout hybrid spacers | 0.854 |
| PS Module: Sensor spacers | 3.703 |
| PS Module: Sensors | 7.814 |
| PS Module: Support plate | 3.564 |
| TOTAL Module | 104.226 |
| Supports & Cooling | mass (kg) |
| Cooling | 21.297 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 1.712 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 15.825 |
| Supports Mechanics: TEDD disk | 27.781 |
| TOTAL Supports & Cooling | 66.616 |
| TOTAL TEDD_1 | 238.946 |
TEDD_2
| Cabling | mass (kg) |
|---|---|
| Cabling: High voltage lines | 14.165 |
| Cabling: Hybrid power lines | 20.681 |
| Cabling: Optical fibers | 3.739 |
| Cabling: Pipe thermistor twisted pairs | 0.912 |
| TOTAL Cabling | 39.497 |
| Module | mass (kg) |
| 2S Module: FE hybrid circuits | 17.379 |
| 2S Module: FE hybrid spacers | 2.752 |
| 2S Module: Inactive silicon (around the edges) | 1.310 |
| 2S Module: Inactive silicon (deep diffused) | 2.440 |
| 2S Module: Sensor spacers | 6.652 |
| 2S Module: Sensors | 23.596 |
| 2S Module: Service hybrids | 17.741 |
| 2S Module: Supports | 10.049 |
| PS Module: FE hybrid circuits | 10.522 |
| PS Module: FE hybrid spacers | 4.481 |
| PS Module: Inactive silicon (around the edges) | 0.691 |
| PS Module: Inactive silicon (deep diffused) | 0.909 |
| PS Module: MPA and Bump bonds | 6.674 |
| PS Module: Power hybrid | 8.451 |
| PS Module: Readout hybrid circuits | 5.393 |
| PS Module: Readout hybrid spacers | 0.960 |
| PS Module: Sensor spacers | 4.166 |
| PS Module: Sensors | 8.790 |
| PS Module: Support plate | 4.009 |
| TOTAL Module | 136.967 |
| Supports & Cooling | mass (kg) |
| Cooling | 26.777 |
| Supports Mechanics: TEDD Innermost cylinder (horizontal) | 7.031 |
| Supports Mechanics: TEDD Outermost cylinder (horizontal) | 26.135 |
| Supports Mechanics: TEDD disk | 39.819 |
| TOTAL Supports & Cooling | 99.761 |
| TOTAL TEDD_2 | 276.225 |
All volumes weights: